Game Results
HOCKEY - NHL
Event # | Matchup | Score |
---|---|---|
295 | BuffaloAtBoston | 2 2 |
296 | New JerseyAtColumbus | 2 1 |
297 | PhiladelphiaAtTampa Bay | 0 2 |
298 | CalgaryAtToronto | 2 6 |
299 | Los AngelesAtMinnesota | 1 3 |
HOCKEY - NHL H2H
Event # | Matchup | Score |
---|---|---|
300 | BuffaloAtBoston | 3 2 |
301 | New JerseyAtColumbus | 2 1 |
302 | PhiladelphiaAtTampa Bay | 0 2 |
303 | CalgaryAtToronto | 2 6 |
304 | Los AngelesAtMinnesota | 1 3 |
HOCKEY - NHL WINNING MARGIN
Selection # | Selection | Result |
---|---|---|
Event 305 - Buffalo vs Boston | ||
01 | VISITOR BY 3+ | |
02 | VISITOR BY 2 | |
03 | VISITOR BY 1 IN REG | |
04 | VISITOR IN OT or SO | Winner! |
05 | HOME IN OT or SO | |
06 | HOME BY 1 IN REG | |
07 | HOME BY 2 | |
08 | HOME BY 3+ | |
Event 306 - New Jersey vs Columbus | ||
01 | VISITOR BY 3+ | |
02 | VISITOR BY 2 | |
03 | VISITOR BY 1 IN REG | Winner! |
04 | VISITOR IN OT or SO | |
05 | HOME IN OT or SO | |
06 | HOME BY 1 IN REG | |
07 | HOME BY 2 | |
08 | HOME BY 3+ | |
Event 307 - Philadelphia vs Tampa Bay | ||
01 | VISITOR BY 3+ | |
02 | VISITOR BY 2 | |
03 | VISITOR BY 1 IN REG | |
04 | VISITOR IN OT or SO | |
05 | HOME IN OT or SO | |
06 | HOME BY 1 IN REG | |
07 | HOME BY 2 | Winner! |
08 | HOME BY 3+ | |
Event 308 - Calgary vs Toronto | ||
01 | VISITOR BY 3+ | |
02 | VISITOR BY 2 | |
03 | VISITOR BY 1 IN REG | |
04 | VISITOR IN OT or SO | |
05 | HOME IN OT or SO | |
06 | HOME BY 1 IN REG | |
07 | HOME BY 2 | |
08 | HOME BY 3+ | Winner! |
Event 309 - Los Angeles vs Minnesota | ||
01 | VISITOR BY 3+ | |
02 | VISITOR BY 2 | |
03 | VISITOR BY 1 IN REG | |
04 | VISITOR IN OT or SO | |
05 | HOME IN OT or SO | |
06 | HOME BY 1 IN REG | |
07 | HOME BY 2 | Winner! |
08 | HOME BY 3+ |
HKY POINTS-G=2PT, A=1PT
Event # | Matchup | Score |
---|---|---|
446 | Nico HischierAtKirill Marchenko | 1 0 |
HKY - TTL PLAYER SHOTS
Event # | Matchup | Score |
---|---|---|
360 | Alex TuchAtTotal Shots | 5 0 |
361 | Brayden PointAtTotal Shots | 1 0 |
362 | David PastrnakAtTotal Shots | 4 0 |
363 | Jake GuentzelAtTotal Shots | 5 0 |
364 | Kirill MarchenkoAtTotal Shots | 4 0 |
365 | Matvei MichkovAtTotal Shots | 2 0 |
366 | Nico HischierAtTotal Shots | 1 0 |
367 | Nikita KucherovAtTotal Shots | 3 0 |
368 | Owen TippettAtTotal Shots | 1 0 |
369 | Tage ThompsonAtTotal Shots | 6 0 |
370 | Timo MeierAtTotal Shots | 3 0 |
371 | Zach WerenskiAtTotal Shots | 5 0 |
372 | Auston MatthewsAtTotal Shots | 5 0 |
373 | John TavaresAtTotal Shots | 2 0 |
374 | Matt CoronatoAtTotal Shots | 2 0 |
375 | Mitch MarnerAtTotal Shots | 1 0 |
376 | Nazem KadriAtTotal Shots | 1 0 |
377 | Adrian KempeAtTotal Shots | 3 0 |
378 | Kevin FialaAtTotal Shots | 1 0 |
379 | Mats ZuccarelloAtTotal Shots | 1 0 |
380 | Matt BoldyAtTotal Shots | 1 0 |
HKY - TTL SAVES
Event # | Matchup | Score |
---|---|---|
448 | Joonas KorpisaloAtTotal Saves | 27 0 |
449 | U-Pek. LuukkonenAtTotal Saves | 17 0 |
450 | Jake AllenAtTotal Saves | 45 0 |
451 | Jet GreavesAtTotal Saves | 18 0 |
452 | Ivan FedotovAtTotal Saves | 21 0 |
453 | An. VasilevskiyAtTotal Saves | 21 0 |
454 | Dustin WolfAtTotal Saves | 21 0 |
455 | Joseph WollAtTotal Saves | 24 0 |
456 | Filip GustavssonAtTotal Saves | 28 0 |
457 | Darcy KuemperAtTotal Saves | 19 0 |
HKY - GOAL SCORERS
Selection # | Selection | Result |
---|---|---|
Event 310 - Buffalo vs Boston | ||
01 | Tage Thompson | |
02 | Alex Tuch | Winner! |
03 | Jason Zucker | |
06 | Jack Quinn | |
07 | Rasmus Dahlin | |
08 | Zach Benson | |
09 | Ryan McLeod | |
10 | Bowen Byram | |
11 | Owen Power | Winner! |
13 | David Pastrnak | |
14 | Morgan Geekie | Winner! |
15 | Elias Lindholm | |
16 | Pavel Zacha | Winner! |
17 | Ca. Mittelstadt | |
18 | Vinni Lettieri | |
19 | Cole Koepke | |
20 | Mark Kastelic | |
Event 311 - New Jersey vs Columbus | ||
01 | Timo Meier | Winner! |
02 | Jesper Bratt | Winner! |
03 | Nico Hischier | |
04 | Dawson Mercer | |
06 | Stefan Noesen | |
08 | Ondrej Palat | |
09 | Paul Cotter | |
10 | Kirill Marchenko | |
11 | Dmitri Voronkov | |
12 | Kent Johnson | |
13 | Adam Fantilli | |
14 | Yegor Chinakhov | |
15 | Zach Werenski | |
16 | Ja. Van Riemsdyk | |
17 | Mathieu Olivier | Winner! |
18 | Luke Kunin | |
19 | Boone Jenner | |
Event 312 - Philadelphia vs Tampa Bay | ||
01 | Travis Konecny | |
02 | Owen Tippett | |
03 | Matvei Michkov | |
04 | Tyson Foerster | |
05 | Sean Couturier | |
06 | Noah Cates | |
07 | Bobby Brink | |
08 | Jakob Pelletier | |
10 | Nikita Kucherov | Winner! |
11 | Brayden Point | |
12 | Jake Guentzel | Winner! |
13 | Brandon Hagel | |
14 | Nicholas Paul | |
15 | Anthony Cirelli | |
16 | Victor Hedman | |
18 | Oliver Bjorkstrand | |
19 | Yanni Gourde | |
Event 313 - Calgary vs Toronto | ||
01 | Nazem Kadri | |
02 | Ye. Sharangovich | |
04 | Blake Coleman | |
05 | Jo. Huberdeau | |
06 | Rasmus Andersson | Winner! |
08 | MacKenzie Weegar | |
09 | Matt Coronato | |
10 | Morgan Frost | |
11 | Joel Farabee | |
12 | Auston Matthews | Winner! |
13 | William Nylander | Winner! |
14 | John Tavares | |
15 | Mitch Marner | |
16 | Matthew Knies | |
17 | Bobby McMann | Winner! |
18 | Max Domi | Winner! |
19 | Scott Laughton | |
21 | Pontus Holmberg | |
22 | Nicholas Robertson | Winner! |
23 | Morgan Rielly | |
Event 314 - Los Angeles vs Minnesota | ||
01 | Adrian Kempe | Winner! |
02 | Kevin Fiala | |
03 | Anze Kopitar | |
04 | Quinton Byfield | |
05 | Trevor Moore | |
06 | Alex Laferriere | |
07 | Warren Foegele | |
08 | Phillip Danault | |
09 | Tanner Jeannot | |
10 | Andrei Kuzmenko | |
11 | Drew Doughty | |
13 | Matt Boldy | |
15 | Ryan Hartman | Winner! |
16 | Mats Zuccarello | Winner! |
17 | Marco Rossi | |
18 | Jared Spurgeon | |
19 | Marcus Foligno | Cancelled |
20 | Brock Faber | |
21 | Gustav Nyquist | |
22 | Frederick Gaudreau |
PRO HOCKEY - SWEDEN
Event # | Matchup | Score |
---|---|---|
294 | OrebroAtVaxjo | 0 3 |
BASKETBALL - NBA
Event # | Matchup | Score |
---|---|---|
315 | MiamiAtNew York | 95 116 |
316 | DetroitAtNew Orleans | 127 81 |
317 | IndianaAtMinnesota | 132 130 |
318 | PhiladelphiaAtHouston | 137 144 |
319 | ChicagoAtUtah | 111 97 |
320 | DenverAtGolden State | 114 105 |
321 | MemphisAtSacramento | 122 132 |
322 | TorontoAtPhoenix | 89 129 |
323 | WashingtonAtPortland | 97 112 |
324 | San AntonioAtLosAngelesL | 109 125 |
BASKETBALL - NBA H2H
Event # | Matchup | Score |
---|---|---|
325 | MiamiAtNew York | 95 116 |
326 | DetroitAtNew Orleans | 127 81 |
327 | IndianaAtMinnesota | 132 130 |
328 | PhiladelphiaAtHouston | 137 144 |
329 | ChicagoAtUtah | 111 97 |
330 | DenverAtGolden State | 114 105 |
331 | MemphisAtSacramento | 122 132 |
332 | TorontoAtPhoenix | 89 129 |
333 | WashingtonAtPortland | 97 112 |
334 | San AntonioAtLosAngelesL | 109 125 |
BASKETBALL - NBA WINNING MARGIN
Selection # | Selection | Result |
---|---|---|
Event 335 - Miami vs New York | ||
01 | VISITOR BY >10 PTS | |
02 | VISITOR BY 1-10 PTS | |
03 | HOME BY 1-10 PTS | |
04 | HOME BY >10 PTS | Winner! |
Event 336 - Detroit vs New Orleans | ||
01 | VISITOR BY >10 PTS | Winner! |
02 | VISITOR BY 1-10 PTS | |
03 | HOME BY 1-10 PTS | |
04 | HOME BY >10 PTS | |
Event 337 - Indiana vs Minnesota | ||
01 | VISITOR BY >10 PTS | |
02 | VISITOR BY 1-10 PTS | Winner! |
03 | HOME BY 1-10 PTS | |
04 | HOME BY >10 PTS | |
Event 338 - Philadelphia vs Houston | ||
01 | VISITOR BY >10 PTS | |
02 | VISITOR BY 1-10 PTS | |
03 | HOME BY 1-10 PTS | Winner! |
04 | HOME BY >10 PTS | |
Event 339 - Chicago vs Utah | ||
01 | VISITOR BY >10 PTS | Winner! |
02 | VISITOR BY 1-10 PTS | |
03 | HOME BY 1-10 PTS | |
04 | HOME BY >10 PTS | |
Event 340 - Denver vs Golden State | ||
01 | VISITOR BY >10 PTS | |
02 | VISITOR BY 1-10 PTS | Winner! |
03 | HOME BY 1-10 PTS | |
04 | HOME BY >10 PTS | |
Event 341 - Memphis vs Sacramento | ||
01 | VISITOR BY >10 PTS | |
02 | VISITOR BY 1-10 PTS | |
03 | HOME BY 1-10 PTS | Winner! |
04 | HOME BY >10 PTS | |
Event 342 - Toronto vs Phoenix | ||
01 | VISITOR BY >10 PTS | |
02 | VISITOR BY 1-10 PTS | |
03 | HOME BY 1-10 PTS | |
04 | HOME BY >10 PTS | Winner! |
Event 343 - Washington vs Portland | ||
01 | VISITOR BY >10 PTS | |
02 | VISITOR BY 1-10 PTS | |
03 | HOME BY 1-10 PTS | |
04 | HOME BY >10 PTS | Winner! |
Event 344 - San Antonio vs LosAngelesL | ||
01 | VISITOR BY >10 PTS | |
02 | VISITOR BY 1-10 PTS | |
03 | HOME BY 1-10 PTS | |
04 | HOME BY >10 PTS | Winner! |
BKL-TTL PLAYER POINTS
Event # | Matchup | Score |
---|---|---|
381 | Ka-An. TownsAtTotal Points | 23 0 |
382 | Tyler HerroAtTotal Points | 20 0 |
383 | Alperen SengunAtTotal Points | 13 0 |
384 | Anthony EdwardsAtTotal Points | 38 0 |
385 | Cade CunninghamAtTotal Points | 24 0 |
386 | Jalen GreenAtTotal Points | 30 0 |
387 | Julius RandleAtTotal Points | 17 0 |
388 | Quentin GrimesAtTotal Points | 46 0 |
389 | Trey MurphyAtTotal Points | Cancelled |
390 | Tyrese HaliburtonAtTotal Points | Cancelled |
391 | Zion WilliamsonAtTotal Points | 30 0 |
392 | Coby WhiteAtTotal Points | 26 0 |
394 | Anfernee SimonsAtTotal Points | 30 0 |
395 | DeMar DeRozanAtTotal Points | 22 0 |
396 | Desmond BaneAtTotal Points | 44 0 |
397 | Devin BookerAtTotal Points | 27 0 |
398 | Jaren JacksonAtTotal Points | 12 0 |
399 | Jimmy ButlerAtTotal Points | 23 0 |
400 | Jordan PooleAtTotal Points | 9 0 |
401 | Kevin DurantAtTotal Points | 14 0 |
402 | Nikola JokicAtTotal Points | Cancelled |
404 | Steph CurryAtTotal Points | 20 0 |
405 | Zach LaVineAtTotal Points | 23 0 |
406 | Austin ReavesAtTotal Points | 30 0 |
407 | Luka DoncicAtTotal Points | 21 0 |
408 | Stephon CastleAtTotal Points | 23 0 |
BKL-TTL PLAYER ASSISTS
Event # | Matchup | Score |
---|---|---|
409 | Josh HartAtTotal Assists | 11 0 |
410 | Tyler HerroAtTotal Assists | 1 0 |
411 | Alperen SengunAtTotal Assists | 5 0 |
412 | Anthony EdwardsAtTotal Assists | 5 0 |
413 | Cade CunninghamAtTotal Assists | 8 0 |
414 | Fred VanVleetAtTotal Assists | 5 0 |
415 | Tyrese HaliburtonAtTotal Assists | Cancelled |
416 | Zion WilliamsonAtTotal Assists | 3 0 |
417 | Tre JonesAtTotal Assists | 12 0 |
418 | Anfernee SimonsAtTotal Assists | 2 0 |
419 | Desmond BaneAtTotal Assists | 4 0 |
420 | Devin BookerAtTotal Assists | 6 0 |
421 | Do. SabonisAtTotal Assists | 4 0 |
422 | Jordan PooleAtTotal Assists | 1 0 |
423 | Malik MonkAtTotal Assists | 7 0 |
424 | Nikola JokicAtTotal Assists | Cancelled |
425 | Scottie BarnesAtTotal Assists | 3 0 |
426 | Steph CurryAtTotal Assists | 7 0 |
427 | Austin ReavesAtTotal Assists | 6 0 |
428 | Chris PaulAtTotal Assists | 8 0 |
429 | Luka DoncicAtTotal Assists | 14 0 |
BKL-TTL PLAYER REBOUNDS
Event # | Matchup | Score |
---|---|---|
430 | Bam AdebayoAtTotal Rebounds | 7 0 |
431 | Josh HartAtTotal Rebounds | 13 0 |
432 | Ka-An. TownsAtTotal Rebounds | 7 0 |
433 | Alperen SengunAtTotal Rebounds | 11 0 |
434 | Jalen DurenAtTotal Rebounds | 7 0 |
435 | Rudy GobertAtTotal Rebounds | 7 0 |
436 | Nikola VucevicAtTotal Rebounds | 10 0 |
438 | Deni AvdijaAtTotal Rebounds | 6 0 |
439 | Do. SabonisAtTotal Rebounds | 1 0 |
440 | Donovan ClinganAtTotal Rebounds | 13 0 |
442 | Nick RichardsAtTotal Rebounds | 4 0 |
443 | Nikola JokicAtTotal Rebounds | Cancelled |
444 | Zach EdeyAtTotal Rebounds | 8 0 |
445 | Luka DoncicAtTotal Rebounds | 9 0 |
BASKETBALL - UNRIVALED
Event # | Matchup | Score |
---|---|---|
459 | VinylAtRose | 54 62 |
BASEBALL - MLB
Event # | Matchup | Score |
---|---|---|
345 | St. LouisAtWashington | 6 2 |
346 | SanFranciscoAtChicago WS | 3 0 |
347 | SeattleAtAthletics | 6 7 |
348 | MilwaukeeAtSan Diego | 8 14 |
349 | CincinnatiAtCleveland | 0 3 |
BASEBALL - MLB H2H
Event # | Matchup | Score |
---|---|---|
350 | St. LouisAtWashington | 6 2 |
351 | SanFranciscoAtChicago WS | 3 0 |
352 | SeattleAtAthletics | 6 7 |
353 | MilwaukeeAtSan Diego | 8 14 |
354 | CincinnatiAtCleveland | 0 3 |
BASEBALL - MLB WINNING MARGIN
Selection # | Selection | Result |
---|---|---|
Event 355 - St. Louis vs Washington | ||
01 | VISITOR BY 4+ | Winner! |
02 | VISITOR BY 3 | |
03 | VISITOR BY 2 | |
04 | VISITOR BY 1 | |
05 | HOME BY 1 | |
06 | HOME BY 2 | |
07 | HOME BY 3 | |
08 | HOME BY 4+ | |
Event 356 - SanFrancisco vs Chicago WS | ||
01 | VISITOR BY 4+ | |
02 | VISITOR BY 3 | Winner! |
03 | VISITOR BY 2 | |
04 | VISITOR BY 1 | |
05 | HOME BY 1 | |
06 | HOME BY 2 | |
07 | HOME BY 3 | |
08 | HOME BY 4+ | |
Event 357 - Seattle vs Athletics | ||
01 | VISITOR BY 4+ | |
02 | VISITOR BY 3 | |
03 | VISITOR BY 2 | |
04 | VISITOR BY 1 | |
05 | HOME BY 1 | Winner! |
06 | HOME BY 2 | |
07 | HOME BY 3 | |
08 | HOME BY 4+ | |
Event 358 - Milwaukee vs San Diego | ||
01 | VISITOR BY 4+ | |
02 | VISITOR BY 3 | |
03 | VISITOR BY 2 | |
04 | VISITOR BY 1 | |
05 | HOME BY 1 | |
06 | HOME BY 2 | |
07 | HOME BY 3 | |
08 | HOME BY 4+ | Winner! |
Event 359 - Cincinnati vs Cleveland | ||
01 | VISITOR BY 4+ | |
02 | VISITOR BY 3 | |
03 | VISITOR BY 2 | |
04 | VISITOR BY 1 | |
05 | HOME BY 1 | |
06 | HOME BY 2 | |
07 | HOME BY 3 | Winner! |
08 | HOME BY 4+ |
GOLF - TGL
Event # | Matchup | Score |
---|---|---|
976 | Los AngelesAtNew York | 4 6 |
WOMENS CURLING
Event # | Matchup | Score |
---|---|---|
458 | United StatesAtCanada | 4 8 |
539 | ChinaAtItaly | 8 7 |
540 | LithuaniaAtNorway | 7 8 |
Game Results
Group #65: Mar 17 20:00 - Mar 17
Selection # | Player | Score |
---|---|---|
01 | Brandon Hagel | 0 |
02 | Tage Thompson | 0 |
03 | Jake Guentzel | 2 |
Group #66: Mar 17 20:00 - Mar 17
Selection # | Player | Score |
---|---|---|
01 | Jesper Bratt | 3 |
02 | Brayden Point | 2 |
03 | Mitch Marner | 2 |
Group #67: Mar 17 20:00 - Mar 17
Selection # | Player | Score |
---|---|---|
01 | Matthew Knies | 0 |
02 | Kevin Fiala | 1 |
03 | Adam Fantilli | 0 |
Group #68: Mar 17 20:00 - Mar 17
Selection # | Player | Score |
---|---|---|
01 | Matt Boldy | 1 |
02 | Travis Konecny | -1 |
03 | Nazem Kadri | 1 |
Group #69: Mar 17 20:00 - Mar 17
Selection # | Player | Score |
---|---|---|
01 | Matt Coronato | -1 |
02 | Bobby McMann | 4 |
03 | Dawson Mercer | 0 |
Group #70: Mar 17 20:00 - Mar 17
Selection # | Player | Score |
---|---|---|
01 | William Nylander | 4 |
02 | David Pastrnak | 3 |
03 | Auston Matthews | 6 |
04 | Kirill Marchenko | -1 |
Group #71: Mar 17 20:00 - Mar 17
Selection # | Player | Score |
---|---|---|
01 | John Tavares | -1 |
02 | Anthony Cirelli | 0 |
03 | Nico Hischier | 1 |
04 | Adrian Kempe | 1 |
Group #72: Mar 17 20:00 - Mar 17
Selection # | Player | Score |
---|---|---|
01 | Zach Werenski | -1 |
02 | Alex Tuch | 2 |
03 | Dmitri Voronkov | -1 |
04 | Rasmus Dahlin | 0 |
Group #73: Mar 17 20:00 - Mar 17
Selection # | Player | Score |
---|---|---|
01 | Jo. Huberdeau | 1 |
02 | Timo Meier | 3 |
03 | Mats Zuccarello | 3 |
04 | Marco Rossi | 0 |
Group #74: Mar 17 20:00 - Mar 17
Selection # | Player | Score |
---|---|---|
01 | Jason Zucker | 0 |
02 | Quinton Byfield | 0 |
03 | Anze Kopitar | 0 |
04 | Nicholas Paul | 0 |
Group #75: Mar 17 20:00 - Mar 17
Selection # | Player | Score |
---|---|---|
01 | TB GOALIES | 46 |
02 | LA GOALIES | 4 |
03 | TOR GOALIES | 24 |
Group #76: Mar 17 20:00 - Mar 17
Selection # | Player | Score |
---|---|---|
01 | NJ GOALIES | 50 |
02 | MIN GOALIES | 33 |
03 | BOS GOALIES | 7 |
Group #77: Mar 17 20:00 - Mar 17
Selection # | Player | Score |
---|---|---|
01 | CLB GOALIES | 3 |
02 | CGY GOALIES | -12 |
03 | BUF GOALIES | 17 |
Group #79: Mar 17 20:30 - Mar 17
Selection # | Player | Score |
---|---|---|
01 | Cade Cunningham | 37 |
02 | Ka-An. Towns | 34 |
03 | Anthony Edwards | 50 |
Group #87: Mar 17 23:00 - Mar 17
Selection # | Player | Score |
---|---|---|
01 | Kevin Durant | 21 |
02 | Devin Booker | 37 |
03 | Austin Reaves | 45 |
Group #80: Mar 17 20:30 - Mar 17
Selection # | Player | Score |
---|---|---|
01 | Tyler Herro | 24 |
02 | Jaren Jackson | 19 |
03 | Deni Avdija | 23 |
Group #84: Mar 17 21:00 - Mar 17
Selection # | Player | Score |
---|---|---|
01 | Nikola Vucevic | 26 |
02 | Jalen Duren | 24 |
03 | Stephon Castle | 34 |
Group #85: Mar 17 21:00 - Mar 17
Selection # | Player | Score |
---|---|---|
01 | C.J. McCollum | 14 |
02 | Shaedon Sharpe | 25 |
03 | Devin Vassell | 28 |
Group #86: Mar 17 21:00 - Mar 17
Selection # | Player | Score |
---|---|---|
01 | Alperen Sengun | 29 |
02 | Desmond Bane | 55 |
03 | Do. Sabonis | 11 |
04 | Coby White | 33 |
Group #81: Mar 17 20:30 - Mar 17
Selection # | Player | Score |
---|---|---|
01 | Jalen Green | 53 |
02 | Bam Adebayo | 26 |
03 | Trey Murphy | 0 |
04 | Julius Randle | 28 |
Group #82: Mar 17 20:30 - Mar 17
Selection # | Player | Score |
---|---|---|
01 | DeMar DeRozan | 38 |
02 | Josh Hart | 41 |
03 | Anfernee Simons | 33 |
04 | Scottie Barnes | 23 |
Group #78: Mar 17 20:30 - Mar 17
Selection # | Player | Score |
---|---|---|
01 | OG Anunoby | 15 |
02 | Mikal Bridges | 33 |
03 | Tre Jones | 37 |
04 | Alexandre Sarr | 30 |
Group #83: Mar 17 21:00 - Mar 17
Selection # | Player | Score |
---|---|---|
01 | Rudy Gobert | 14 |
02 | Donovan Clingan | 26 |
03 | Tobias Harris | 15 |
04 | Keegan Murray | 28 |
Group #91: Mar 17 21:00 - Mar 17
Selection # | Player | Score |
---|---|---|
01 | Quentin Grimes | 66 |
02 | Zach LaVine | 31 |
03 | Malik Monk | 42 |
04 | Jordan Poole | 12 |
Game Results
Invalid Group ID
Game Results
HOCKEY - NHL
Event # | Matchup | Score |
---|---|---|
295 | BuffaloAtBoston | 3 2 |
296 | New JerseyAtColumbus | 2 1 |
297 | PhiladelphiaAtTampa Bay | 0 2 |
298 | CalgaryAtToronto | 2 6 |
299 | Los AngelesAtMinnesota | 1 3 |
PRO HOCKEY - SWEDEN
Event # | Matchup | Score |
---|---|---|
294 | OrebroAtVaxjo | 0 3 |
BASKETBALL - NBA
Event # | Matchup | Score |
---|---|---|
315 | MiamiAtNew York | 95 116 |
316 | DetroitAtNew Orleans | 127 81 |
317 | IndianaAtMinnesota | 132 130 |
318 | PhiladelphiaAtHouston | 137 144 |
319 | ChicagoAtUtah | 111 97 |
320 | DenverAtGolden State | 114 105 |
321 | MemphisAtSacramento | 122 132 |
322 | TorontoAtPhoenix | 89 129 |
323 | WashingtonAtPortland | 97 112 |
324 | San AntonioAtLosAngelesL | 109 125 |
BASKETBALL - UNRIVALED
Event # | Matchup | Score |
---|---|---|
459 | VinylAtRose | 54 62 |
BASEBALL - MLB
Event # | Matchup | Score |
---|---|---|
345 | St. LouisAtWashington | 6 2 |
346 | SanFranciscoAtChicago WS | 3 0 |
347 | SeattleAtAthletics | 6 7 |
348 | MilwaukeeAtSan Diego | 8 14 |
349 | CincinnatiAtCleveland | 0 3 |
GOLF - TGL
Event # | Matchup | Score |
---|---|---|
976 | Los AngelesAtNew York | 4 6 |
WOMENS CURLING
Event # | Matchup | Score |
---|---|---|
458 | United StatesAtCanada | 4 8 |
539 | ChinaAtItaly | 8 7 |
540 | LithuaniaAtNorway | 7 8 |