Game Results
PRO BASEBALL - JAPAN
Event # | Matchup | Score |
---|---|---|
221 | HiroshimaAtChunichi | 1 7 |
222 | ORIX BuffaloesAtHokkaido | 3 7 |
BKL - NBA SUMMER LEAGUE
Event # | Matchup | Score |
---|---|---|
158 | PortlandAtGolden State | 106 73 |
SOCCER - MEXICO
Event # | Matchup | Score |
---|---|---|
816 | AmericaAtFC Juárez | 1 1 |
817 | QueretaroAtTijuana | 0 1 |
Game Results
Group #51: Jul 12 14:05 - Jul 12
Selection # | Player | Score |
---|---|---|
01 | Aaron Judge | 11 |
02 | Ketel Marte | 0 |
03 | Kyle Tucker | 3 |
Group #52: Jul 12 14:05 - Jul 12
Selection # | Player | Score |
---|---|---|
01 | George Springer | -2 |
02 | Jose Ramirez | 7 |
03 | Pete Crow-Armstrong | -1 |
Group #56: Jul 12 14:10 - Jul 12
Selection # | Player | Score |
---|---|---|
01 | Cal Raleigh | 0 |
02 | Kyle Schwarber | 0 |
03 | Juan Soto | 6 |
Group #63: Jul 12 20:35 - Jul 12
Selection # | Player | Score |
---|---|---|
01 | Josh Naylor | 1 |
02 | Vlad Guerrero Jr | 1 |
03 | Jose Altuve | 6 |
Group #53: Jul 12 14:05 - Jul 12
Selection # | Player | Score |
---|---|---|
01 | Cody Bellinger | 2 |
02 | Elly De la Cruz | 3 |
03 | Francisco Lindor | 3 |
Group #61: Jul 12 17:05 - Jul 12
Selection # | Player | Score |
---|---|---|
01 | Will Smith - LAD | Cancelled |
02 | Pete Alonso | 2 |
03 | James Wood | -4 |
Group #58: Jul 12 15:15 - Jul 12
Selection # | Player | Score |
---|---|---|
01 | Geraldo Perdomo | 0 |
02 | Bobby Witt Jr | 1 |
03 | Corbin Carroll | 3 |
04 | Ronald Acuna Jr. | 7 |
Group #54: Jul 12 14:05 - Jul 12
Selection # | Player | Score |
---|---|---|
01 | Jazz Chisholm | 0 |
02 | Seiya Suzuki | 3 |
03 | CJ Abrams | 3 |
04 | Junior Caminero | -2 |
Group #64: Jul 12 20:35 - Jul 12
Selection # | Player | Score |
---|---|---|
01 | Corey Seager | 0 |
02 | Bo Bichette | 5 |
03 | Brent Rooker | 11 |
04 | Isaac Paredes | 2 |
Group #59: Jul 12 17:05 - Jul 12
Selection # | Player | Score |
---|---|---|
01 | Manny Machado | 0 |
02 | Trea Turner | 0 |
03 | Mookie Betts | -2 |
04 | Bryce Harper | 5 |
Group #48: Jul 12 14:05 - Jul 12
Selection # | Player | Score |
---|---|---|
01 | Carson Kelly | 8 |
02 | Junior Caminero | -2 |
03 | Fe. Tatis Jr. | 0 |
04 | Gleyber Torres | 5 |
Group #49: Jul 12 14:05 - Jul 12
Selection # | Player | Score |
---|---|---|
01 | Spencer Torkelson | 1 |
02 | Jackson Chourio | 7 |
03 | Br. Nimmo | -1 |
04 | Nico Hoerner | 3 |
Group #57: Jul 12 15:15 - Jul 12
Selection # | Player | Score |
---|---|---|
01 | Matt Olson | 0 |
02 | Eugenio Suarez | 14 |
03 | Brendan Donovan | 3 |
04 | Luis Arraez | 1 |
Group #55: Jul 12 14:10 - Jul 12
Selection # | Player | Score |
---|---|---|
01 | Ch. Yelich | 2 |
02 | Tyler Soderstrom | 0 |
03 | Riley Greene | 8 |
04 | Ryan O'Hearn | 2 |
Group #62: Jul 12 17:10 - Jul 12
Selection # | Player | Score |
---|---|---|
01 | Wilyer Abreu | -3 |
02 | Addison Barger | -2 |
03 | Jarren Duran | 4 |
Group #50: Jul 12 14:05 - Jul 12
Selection # | Player | Score |
---|---|---|
01 | Vinnie Pasquantino | -1 |
02 | Paul Goldschmidt | 0 |
03 | Alejandro Kirk | 2 |
Group #60: Jul 12 17:05 - Jul 12
Selection # | Player | Score |
---|---|---|
01 | Mike Trout | 10 |
02 | Gunnar Henderson | 4 |
03 | Fred Freeman | 1 |
Group #78: Jul 12 17:10 - Jul 12
Selection # | Player | Score |
---|---|---|
01 | Zack Wheeler | 9 |
02 | Garrett Crochet | 43 |
03 | Framber Valdez | 24 |
Group #75: Jul 12 14:05 - Jul 12
Selection # | Player | Score |
---|---|---|
01 | Max Fried | -9 |
02 | Jacob deGrom | 17 |
03 | Casey Mize | -11 |
Group #76: Jul 12 14:05 - Jul 12
Selection # | Player | Score |
---|---|---|
01 | Matthew Boyd | 36 |
02 | Shane Baz | 8 |
03 | George Kirby | 15 |
Group #79: Jul 12 17:10 - Jul 12
Selection # | Player | Score |
---|---|---|
01 | Brady Singer | 14 |
02 | Kevin Gausman | -1 |
03 | Tanner Bibee | 20 |
Group #77: Jul 12 17:05 - Jul 12
Selection # | Player | Score |
---|---|---|
01 | Zac Gallen | -9 |
02 | Landen Roupp | 11 |
03 | Michael Lorenzen | Cancelled |
Group #73: Jul 12 10:30 - Jul 12
Selection # | Player | Score |
---|---|---|
01 | Xander Schauffele | 0 |
02 | Ludvig Aberg | 0 |
03 | Harry Hall | 0 |
04 | Matt Fitzpatrick | 1 |
Group #71: Jul 12 09:15 - Jul 12
Selection # | Player | Score |
---|---|---|
01 | Sepp Straka | 0 |
02 | Taylor Pendrith | 0 |
03 | Wyndham Clark | 1 |
04 | Nick Taylor | 0 |
Group #67: Jul 12 07:05 - Jul 12
Selection # | Player | Score |
---|---|---|
01 | Maverick McNealy | 0 |
02 | Adam Scott | 0 |
03 | Harris English | 1 |
04 | Aaron Rai | 0 |
Group #70: Jul 12 08:55 - Jul 12
Selection # | Player | Score |
---|---|---|
01 | Jake Knapp | 0 |
02 | Brian Harman | 0 |
03 | Victor Perez | 0 |
04 | Tom Kim | 1 |
Group #74: Jul 12 11:15 - Jul 12
Selection # | Player | Score |
---|---|---|
01 | Marco Penge | 1 |
02 | Chris Gotterup | 0 |
03 | Keith Mitchell | 0 |
04 | Matti Schmid | 0 |
Group #65: Jul 12 05:10 - Jul 12
Selection # | Player | Score |
---|---|---|
01 | Corey Conners | 0 |
02 | Si Woo Kim | 1 |
03 | Byeong Hun An | 0 |
04 | Daniel Berger | 0 |
Group #68: Jul 12 08:00 - Jul 12
Selection # | Player | Score |
---|---|---|
01 | Kevin Yu | 0 |
02 | Bud Cauley | 0 |
03 | Nicolai Hojgaard | 1 |
04 | Nico Echavarria | 0 |
Group #69: Jul 12 08:20 - Jul 12
Selection # | Player | Score |
---|---|---|
01 | Scottie Scheffler | 0 |
02 | Rory McIlroy | 1 |
03 | Tommy Fleetwood | 0 |
Group #66: Jul 12 06:15 - Jul 12
Selection # | Player | Score |
---|---|---|
01 | Viktor Hovland | 1 |
02 | Ryan Fox | 0 |
03 | Sam Burns | 0 |
Group #72: Jul 12 09:25 - Jul 12
Selection # | Player | Score |
---|---|---|
01 | Matt McCarty | 0 |
02 | Michael Kim | 0 |
03 | Antoine Rozner | 1 |
Game Results
Invalid Group ID
Game Results
PRO BASEBALL - JAPAN
Event # | Matchup | Score |
---|---|---|
221 | HiroshimaAtChunichi | 1 7 |
222 | ORIX BuffaloesAtHokkaido | 3 7 |
BKL - NBA SUMMER LEAGUE
Event # | Matchup | Score |
---|---|---|
158 | PortlandAtGolden State | 106 73 |