Game Results
HOCKEY - NHL
Event # | Matchup | Score |
---|---|---|
106 | WinnipegAtDallas | 1 3 |
HOCKEY - NHL H2H
Event # | Matchup | Score |
---|---|---|
107 | WinnipegAtDallas | 1 3 |
HOCKEY - NHL WINNING MARGIN
Selection # | Selection | Result |
---|---|---|
Event 108 - Winnipeg vs Dallas | ||
01 | VISITOR BY 3+ | |
02 | VISITOR BY 2 | |
03 | VISITOR BY 1 IN REG | |
04 | VISITOR IN OT or SO | |
05 | HOME IN OT or SO | |
06 | HOME BY 1 IN REG | |
07 | HOME BY 2 | Winner! |
08 | HOME BY 3+ |
HKY - TTL PLAYER SHOTS
Event # | Matchup | Score |
---|---|---|
110 | Jason RobertsonAtTotal Shots | 1 0 |
111 | Josh MorrisseyAtTotal Shots | 2 0 |
112 | Kyle ConnorAtTotal Shots | 4 0 |
113 | Mark ScheifeleAtTotal Shots | 2 0 |
114 | Mikko RantanenAtTotal Shots | 0 0 |
115 | Nikolaj EhlersAtTotal Shots | 5 0 |
116 | Roope HintzAtTotal Shots | 3 0 |
117 | Wyatt JohnstonAtTotal Shots | 4 0 |
HKY - TTL SAVES
Event # | Matchup | Score |
---|---|---|
118 | Connor HellebuyckAtTotal Saves | 21 0 |
119 | Jake OettingerAtTotal Saves | 31 0 |
HKY - GOAL SCORERS
Selection # | Selection | Result |
---|---|---|
Event 109 - Winnipeg vs Dallas | ||
01 | Kyle Connor | |
02 | Mark Scheifele | |
03 | Nino Niederreiter | |
04 | Cole Perfetti | |
05 | Alex Iafallo | |
06 | Adam Lowry | |
07 | Vl. Namestnikov | |
08 | Mason Appleton | |
09 | Josh Morrissey | |
10 | Nikolaj Ehlers | Winner! |
11 | Gabriel Vilardi | |
12 | Neal Pionk | |
13 | Jason Robertson | |
14 | Mikko Rantanen | |
15 | Roope Hintz | |
16 | Wyatt Johnston | |
17 | Tyler Seguin | |
18 | Matt Duchene | |
19 | Mikael Granlund | Winner! |
20 | Jamie Benn | |
21 | Mason Marchment | |
22 | Evgenii Dadonov | |
23 | Thomas Harley | |
24 | Miro Heiskanen |
INTERNATIONAL HOCKEY
Event # | Matchup | Score |
---|---|---|
485 | GermanyAtNorway | 5 2 |
486 | LatviaAtSlovenia | 5 2 |
487 | FinlandAtCanada | Cancelled |
488 | HungaryAtKazakhstan | 4 2 |
494 | FranceAtCanada | 0 5 |
INTERNATIONAL HOCKEY H2H
Event # | Matchup | Score |
---|---|---|
489 | GermanyAtNorway | 5 2 |
490 | LatviaAtSlovenia | 5 2 |
491 | HungaryAtKazakhstan | 4 2 |
HOCKEY - PWHL
Event # | Matchup | Score |
---|---|---|
473 | MontrealAtOttawa | 0 1 |
HOCKEY - PWHL H2H
Event # | Matchup | Score |
---|---|---|
474 | MontrealAtOttawa | 0 1 |
BASKETBALL - NBA
Event # | Matchup | Score |
---|---|---|
495 | IndianaAtCleveland | 114 105 |
496 | DenverAtOklahomaCity | 105 112 |
BASKETBALL - NBA H2H
Event # | Matchup | Score |
---|---|---|
497 | IndianaAtCleveland | 114 105 |
498 | DenverAtOklahomaCity | 105 112 |
BASKETBALL - NBA WINNING MARGIN
Selection # | Selection | Result |
---|---|---|
Event 499 - Indiana vs Cleveland | ||
01 | VISITOR BY >10 PTS | |
02 | VISITOR BY 1-10 PTS | Winner! |
03 | HOME BY 1-10 PTS | |
04 | HOME BY >10 PTS | |
Event 500 - Denver vs OklahomaCity | ||
01 | VISITOR BY >10 PTS | |
02 | VISITOR BY 1-10 PTS | |
03 | HOME BY 1-10 PTS | Winner! |
04 | HOME BY >10 PTS |
BKL - FIRST BASKET SCORER
Selection # | Selection | Result |
---|---|---|
Event 492 - Indiana vs Cleveland | ||
01 | Donovan Mitchell | |
02 | Evan Mobley | |
03 | Jarrett Allen | |
04 | Pascal Siakam | |
05 | Max Strus | |
06 | Darius Garland | |
07 | Myles Turner | |
08 | Andrew Nembhard | Winner! |
09 | Aaron Nesmith | |
10 | Tyrese Haliburton | |
Event 493 - Denver vs OklahomaCity | ||
01 | Shai Gilgeous-Alexander | |
02 | Chet Holmgren | Winner! |
03 | Nikola Jokic | |
04 | Jamal Murray | |
05 | Jalen Williams | |
06 | Aaron Gordon | |
07 | Isaiah Hartenstein | |
08 | Michael Porter Jr | |
09 | Luguentz Dort | |
10 | Christian Braun |
BKL-TTL PLAYER POINTS
Event # | Matchup | Score |
---|---|---|
394 | Donovan MitchellAtTotal Points | 35 0 |
395 | Evan MobleyAtTotal Points | 24 0 |
396 | Myles TurnerAtTotal Points | 10 0 |
397 | Pascal SiakamAtTotal Points | 21 0 |
398 | Tyrese HaliburtonAtTotal Points | 31 0 |
399 | Aaron GordonAtTotal Points | 13 0 |
400 | Chet HolmgrenAtTotal Points | 14 0 |
401 | Jalen WilliamsAtTotal Points | 18 0 |
402 | Jamal MurrayAtTotal Points | 28 0 |
403 | Nikola JokicAtTotal Points | 44 0 |
404 | Shai Gilgeous-AlexanderAtTotal Points | 31 0 |
BKL-TTL PLAYER ASSISTS
Event # | Matchup | Score |
---|---|---|
405 | Andrew NembhardAtTotal Assists | 6 0 |
406 | Donovan MitchellAtTotal Assists | 1 0 |
407 | TJ McConnellAtTotal Assists | 2 0 |
408 | Tyrese HaliburtonAtTotal Assists | 8 0 |
409 | Jalen WilliamsAtTotal Assists | 4 0 |
410 | Jamal MurrayAtTotal Assists | 3 0 |
411 | Nikola JokicAtTotal Assists | 5 0 |
412 | Shai Gilgeous-AlexanderAtTotal Assists | 7 0 |
BKL-TTL PLAYER REBOUNDS
Event # | Matchup | Score |
---|---|---|
413 | Evan MobleyAtTotal Rebounds | 11 0 |
414 | Jarrett AllenAtTotal Rebounds | 4 0 |
415 | Myles TurnerAtTotal Rebounds | 7 0 |
416 | Pascal SiakamAtTotal Rebounds | 8 0 |
417 | Aaron GordonAtTotal Rebounds | 5 0 |
418 | Chet HolmgrenAtTotal Rebounds | 8 0 |
419 | Isaiah HartensteinAtTotal Rebounds | 7 0 |
420 | Nikola JokicAtTotal Rebounds | 15 0 |
BASEBALL - MLB
Event # | Matchup | Score |
---|---|---|
421 | MilwaukeeAtCleveland | 0 2 |
422 | MinnesotaAtBaltimore | Cancelled |
423 | BostonAtDetroit | 9 10 |
424 | Chicago WSAtCincinnati | 5 1 |
425 | St. LouisAtPhiladelphia | Cancelled |
426 | Tampa BayAtToronto | 11 9 |
427 | PittsburghAtNew York M | 1 2 |
428 | WashingtonAtAtlanta | 2 5 |
429 | MiamiAtChicago C | 4 5 |
430 | ColoradoAtTexas | 1 4 |
431 | Kansas CityAtHouston | 1 2 |
432 | LosAngelesAAtSan Diego | 4 6 |
433 | New York YAtSeattle | 1 2 |
434 | ArizonaAtSanFrancisco | 6 10 |
435 | AthleticsAtLosAngelesD | 11 1 |
BASEBALL - MLB H2H
Event # | Matchup | Score |
---|---|---|
436 | MilwaukeeAtCleveland | 0 2 |
437 | MinnesotaAtBaltimore | Cancelled |
438 | BostonAtDetroit | 9 10 |
439 | Chicago WSAtCincinnati | 5 1 |
440 | St. LouisAtPhiladelphia | Cancelled |
441 | Tampa BayAtToronto | 11 9 |
442 | PittsburghAtNew York M | 1 2 |
443 | WashingtonAtAtlanta | 2 5 |
444 | MiamiAtChicago C | 4 5 |
445 | ColoradoAtTexas | 1 4 |
446 | Kansas CityAtHouston | 1 2 |
447 | LosAngelesAAtSan Diego | 4 6 |
448 | New York YAtSeattle | 1 2 |
449 | ArizonaAtSanFrancisco | 6 10 |
450 | AthleticsAtLosAngelesD | 11 1 |
BASEBALL - MLB WINNING MARGIN
Selection # | Selection | Result |
---|---|---|
Event 451 - Milwaukee vs Cleveland | ||
01 | VISITOR BY 4+ | |
02 | VISITOR BY 3 | |
03 | VISITOR BY 2 | |
04 | VISITOR BY 1 | |
05 | HOME BY 1 | |
06 | HOME BY 2 | Winner! |
07 | HOME BY 3 | |
08 | HOME BY 4+ | |
Event 452 - Minnesota vs Baltimore | ||
01 | VISITOR BY 4+ | Cancelled |
02 | VISITOR BY 3 | Cancelled |
03 | VISITOR BY 2 | Cancelled |
04 | VISITOR BY 1 | Cancelled |
05 | HOME BY 1 | Cancelled |
06 | HOME BY 2 | Cancelled |
07 | HOME BY 3 | Cancelled |
08 | HOME BY 4+ | Cancelled |
Event 453 - Boston vs Detroit | ||
01 | VISITOR BY 4+ | |
02 | VISITOR BY 3 | |
03 | VISITOR BY 2 | |
04 | VISITOR BY 1 | |
05 | HOME BY 1 | Winner! |
06 | HOME BY 2 | |
07 | HOME BY 3 | |
08 | HOME BY 4+ | |
Event 454 - Chicago WS vs Cincinnati | ||
01 | VISITOR BY 4+ | Winner! |
02 | VISITOR BY 3 | |
03 | VISITOR BY 2 | |
04 | VISITOR BY 1 | |
05 | HOME BY 1 | |
06 | HOME BY 2 | |
07 | HOME BY 3 | |
08 | HOME BY 4+ | |
Event 455 - St. Louis vs Philadelphia | ||
01 | VISITOR BY 4+ | Cancelled |
02 | VISITOR BY 3 | Cancelled |
03 | VISITOR BY 2 | Cancelled |
04 | VISITOR BY 1 | Cancelled |
05 | HOME BY 1 | Cancelled |
06 | HOME BY 2 | Cancelled |
07 | HOME BY 3 | Cancelled |
08 | HOME BY 4+ | Cancelled |
Event 456 - Tampa Bay vs Toronto | ||
01 | VISITOR BY 4+ | |
02 | VISITOR BY 3 | |
03 | VISITOR BY 2 | Winner! |
04 | VISITOR BY 1 | |
05 | HOME BY 1 | |
06 | HOME BY 2 | |
07 | HOME BY 3 | |
08 | HOME BY 4+ | |
Event 457 - Pittsburgh vs New York M | ||
01 | VISITOR BY 4+ | |
02 | VISITOR BY 3 | |
03 | VISITOR BY 2 | |
04 | VISITOR BY 1 | |
05 | HOME BY 1 | Winner! |
06 | HOME BY 2 | |
07 | HOME BY 3 | |
08 | HOME BY 4+ | |
Event 458 - Washington vs Atlanta | ||
01 | VISITOR BY 4+ | |
02 | VISITOR BY 3 | |
03 | VISITOR BY 2 | |
04 | VISITOR BY 1 | |
05 | HOME BY 1 | |
06 | HOME BY 2 | |
07 | HOME BY 3 | Winner! |
08 | HOME BY 4+ | |
Event 459 - Miami vs Chicago C | ||
01 | VISITOR BY 4+ | |
02 | VISITOR BY 3 | |
03 | VISITOR BY 2 | |
04 | VISITOR BY 1 | |
05 | HOME BY 1 | Winner! |
06 | HOME BY 2 | |
07 | HOME BY 3 | |
08 | HOME BY 4+ | |
Event 460 - Colorado vs Texas | ||
01 | VISITOR BY 4+ | |
02 | VISITOR BY 3 | |
03 | VISITOR BY 2 | |
04 | VISITOR BY 1 | |
05 | HOME BY 1 | |
06 | HOME BY 2 | |
07 | HOME BY 3 | Winner! |
08 | HOME BY 4+ | |
Event 461 - Kansas City vs Houston | ||
01 | VISITOR BY 4+ | |
02 | VISITOR BY 3 | |
03 | VISITOR BY 2 | |
04 | VISITOR BY 1 | |
05 | HOME BY 1 | Winner! |
06 | HOME BY 2 | |
07 | HOME BY 3 | |
08 | HOME BY 4+ | |
Event 462 - LosAngelesA vs San Diego | ||
01 | VISITOR BY 4+ | |
02 | VISITOR BY 3 | |
03 | VISITOR BY 2 | |
04 | VISITOR BY 1 | |
05 | HOME BY 1 | |
06 | HOME BY 2 | Winner! |
07 | HOME BY 3 | |
08 | HOME BY 4+ | |
Event 463 - New York Y vs Seattle | ||
01 | VISITOR BY 4+ | |
02 | VISITOR BY 3 | |
03 | VISITOR BY 2 | |
04 | VISITOR BY 1 | |
05 | HOME BY 1 | Winner! |
06 | HOME BY 2 | |
07 | HOME BY 3 | |
08 | HOME BY 4+ | |
Event 464 - Arizona vs SanFrancisco | ||
01 | VISITOR BY 4+ | |
02 | VISITOR BY 3 | |
03 | VISITOR BY 2 | |
04 | VISITOR BY 1 | |
05 | HOME BY 1 | |
06 | HOME BY 2 | |
07 | HOME BY 3 | |
08 | HOME BY 4+ | Winner! |
Event 465 - Athletics vs LosAngelesD | ||
01 | VISITOR BY 4+ | Winner! |
02 | VISITOR BY 3 | |
03 | VISITOR BY 2 | |
04 | VISITOR BY 1 | |
05 | HOME BY 1 | |
06 | HOME BY 2 | |
07 | HOME BY 3 | |
08 | HOME BY 4+ |
BBL - TTL BASES
Event # | Matchup | Score |
---|---|---|
501 | Ch. YelichAtTotal Bases | 0 0 |
502 | Jackson ChourioAtTotal Bases | 3 0 |
503 | Jose RamirezAtTotal Bases | 5 0 |
504 | Steven KwanAtTotal Bases | 3 0 |
505 | Adley RutschmanAtTotal Bases | Cancelled |
506 | Byron BuxtonAtTotal Bases | Cancelled |
507 | Carlos CorreaAtTotal Bases | Cancelled |
508 | Gunnar HendersonAtTotal Bases | Cancelled |
509 | Andrew VaughnAtTotal Bases | 2 0 |
510 | Elly De la CruzAtTotal Bases | 5 0 |
511 | Jarren DuranAtTotal Bases | 3 0 |
512 | Kerry CarpenterAtTotal Bases | 2 0 |
513 | Rafael DeversAtTotal Bases | 0 0 |
514 | Willson ContrerasAtTotal Bases | Cancelled |
515 | Bryce HarperAtTotal Bases | Cancelled |
516 | Nolan ArenadoAtTotal Bases | Cancelled |
517 | Trea TurnerAtTotal Bases | Cancelled |
518 | Bo BichetteAtTotal Bases | 6 0 |
519 | Junior CamineroAtTotal Bases | 4 0 |
520 | Vlad Guerrero JrAtTotal Bases | 2 0 |
521 | Yandy DiazAtTotal Bases | Cancelled |
522 | Br. ReynoldsAtTotal Bases | 0 0 |
523 | Francisco LindorAtTotal Bases | 0 0 |
524 | Juan SotoAtTotal Bases | 1 0 |
525 | Austin RileyAtTotal Bases | 2 0 |
526 | CJ AbramsAtTotal Bases | 4 0 |
527 | Marcell OzunaAtTotal Bases | 1 0 |
528 | Kyle TuckerAtTotal Bases | 0 0 |
529 | Seiya SuzukiAtTotal Bases | 0 0 |
530 | Xavier EdwardsAtTotal Bases | 2 0 |
531 | Jose Adolis GarciaAtTotal Bases | 2 0 |
532 | Marcus SemienAtTotal Bases | 1 0 |
533 | Wyatt LangfordAtTotal Bases | 1 0 |
534 | Bobby Witt JrAtTotal Bases | 0 0 |
535 | Jeremy PenaAtTotal Bases | 5 0 |
536 | Salvador PerezAtTotal Bases | 0 0 |
537 | Yordan AlvarezAtTotal Bases | Cancelled |
538 | Aaron JudgeAtTotal Bases | 1 0 |
539 | Cal RaleighAtTotal Bases | 2 0 |
540 | Fe. Tatis Jr.AtTotal Bases | 4 0 |
541 | Jackson MerrillAtTotal Bases | 0 0 |
542 | Julio RodriguezAtTotal Bases | 1 0 |
543 | Paul GoldschmidtAtTotal Bases | 0 0 |
544 | Zach NetoAtTotal Bases | 4 0 |
545 | Heliot RamosAtTotal Bases | 0 0 |
546 | Josh NaylorAtTotal Bases | 5 0 |
547 | Ketel MarteAtTotal Bases | 0 0 |
548 | Matt ChapmanAtTotal Bases | 0 0 |
549 | Brent RookerAtTotal Bases | 2 0 |
550 | Fred FreemanAtTotal Bases | 0 0 |
551 | Shea LangeliersAtTotal Bases | 2 0 |
552 | Shohei OhtaniAtTotal Bases | 0 0 |
BBL - TTL PITCHER STRIKEOUTS
Event # | Matchup | Score |
---|---|---|
553 | Logan Allen - CLEAtStrikeouts | 6 0 |
554 | Quinn PriesterAtStrikeouts | 3 0 |
555 | Cade PovichAtStrikeouts | Cancelled |
556 | Si. Woods-RichardsonAtStrikeouts | Cancelled |
557 | Andrew AbbottAtStrikeouts | 7 0 |
558 | Brayan BelloAtStrikeouts | 4 0 |
559 | Jonathan CannonAtStrikeouts | 6 0 |
560 | Jesus LuzardoAtStrikeouts | Cancelled |
561 | Sonny GrayAtStrikeouts | Cancelled |
562 | Jose BerriosAtStrikeouts | 4 0 |
563 | Shane BazAtStrikeouts | 6 0 |
564 | Kodai SengaAtStrikeouts | 7 0 |
565 | Mitch KellerAtStrikeouts | 8 0 |
566 | Mike SorokaAtStrikeouts | 4 0 |
567 | Spencer SchwellenbachAtStrikeouts | 3 0 |
568 | Ben BrownAtStrikeouts | 6 0 |
569 | Valente BellozoAtStrikeouts | 2 0 |
570 | Jack LeiterAtStrikeouts | 5 0 |
571 | Kyle FreelandAtStrikeouts | 5 0 |
572 | Framber ValdezAtStrikeouts | 7 0 |
573 | Kris BubicAtStrikeouts | 9 0 |
574 | Bryan WooAtStrikeouts | 6 0 |
575 | Dylan CeaseAtStrikeouts | 10 0 |
576 | Jose SorianoAtStrikeouts | 5 0 |
577 | Max FriedAtStrikeouts | 5 0 |
578 | Brandon PfaadtAtStrikeouts | 3 0 |
579 | Robbie RayAtStrikeouts | 9 0 |
580 | Landon KnackAtStrikeouts | 8 0 |
BBL - TO HIT A HOME RUN
Selection # | Selection | Result |
---|---|---|
Event 466 - Minnesota vs Baltimore | ||
01 | Byron Buxton | Cancelled |
02 | Royce Lewis | Cancelled |
03 | Trevor Larnach | Cancelled |
04 | Carlos Correa | Cancelled |
05 | Ha. Bader | Cancelled |
06 | Ty France | Cancelled |
07 | Brooks Lee | Cancelled |
08 | Willi Castro | Cancelled |
09 | Christian Vazquez | Cancelled |
10 | Cedric Mullins | Cancelled |
11 | Jordan Westburg | Cancelled |
12 | Gunnar Henderson | Cancelled |
13 | Adley Rutschman | Cancelled |
14 | Ryan O'Hearn | Cancelled |
15 | Ryan Mountcastle | Cancelled |
16 | Jackson Holliday | Cancelled |
17 | Heston Kjerstad | Cancelled |
18 | Em. Rivera | Cancelled |
Event 467 - St. Louis vs Philadelphia | ||
01 | Nolan Gorman | Cancelled |
02 | Willson Contreras | Cancelled |
03 | Lars Nootbaar | Cancelled |
04 | Nolan Arenado | Cancelled |
05 | Jordan Walker | Cancelled |
06 | Brendan Donovan | Cancelled |
07 | Victor Scott II | Cancelled |
08 | Masyn Winn | Cancelled |
09 | Pedro Pages | Cancelled |
10 | Kyle Schwarber | Cancelled |
11 | Bryce Harper | Cancelled |
12 | Trea Turner | Cancelled |
13 | Nick Castellanos | Cancelled |
14 | Alec Bohm | Cancelled |
15 | Bryson Stott | Cancelled |
16 | Max Kepler | Cancelled |
17 | Brandon Marsh | Cancelled |
18 | JT Realmuto | Cancelled |
Event 468 - Tampa Bay vs Toronto | ||
01 | Christopher Morel | Cancelled |
02 | Junior Caminero | Winner! |
03 | Yandy Diaz | Cancelled |
04 | Danny Jansen | Winner! |
05 | Chandler Simpson | |
06 | Taylor Walls | |
07 | Curtis Mead | Cancelled |
08 | Jose Caballero | |
09 | Brandon Lowe | |
10 | An. Santander | |
11 | Daulton Varsho | Winner! |
12 | Vlad Guerrero Jr | |
13 | George Springer | |
14 | Addison Barger | |
15 | Ernie Clement | Winner! |
16 | Bo Bichette | Winner! |
17 | Nathan Lukes | |
18 | Alejandro Kirk | Cancelled |
Event 469 - Kansas City vs Houston | ||
01 | Bobby Witt Jr | |
02 | Salvador Perez | |
03 | Vinnie Pasquantino | |
04 | MJ Melendez | Cancelled |
05 | Jonathan India | |
06 | Michael Massey | Cancelled |
07 | Maikel Garcia | |
08 | Hunter Renfroe | |
09 | Kyle Isbel | |
10 | Christian Walker | |
11 | Zach Dezenzo | Cancelled |
12 | Isaac Paredes | Winner! |
13 | Brendan Rodgers | |
14 | Yainer Diaz | |
15 | Jeremy Pena | Winner! |
16 | Jose Altuve | |
17 | Jake Meyers | |
18 | Cam Smith | |
Event 470 - New York Y vs Seattle | ||
01 | Aaron Judge | |
02 | Ben Rice | Cancelled |
03 | Trent Grisham | |
04 | Austin Wells | |
05 | Cody Bellinger | |
06 | Paul Goldschmidt | |
07 | Anthony Volpe | |
08 | Jorbit Vivas | |
09 | Oswaldo Cabrera | Cancelled |
10 | Cal Raleigh | |
11 | Julio Rodriguez | |
12 | Randy Arozarena | |
13 | Jorge Polanco | Cancelled |
14 | Dylan Moore | |
15 | Rowdy Tellez | Cancelled |
16 | J.P. Crawford | |
17 | Ben Williamson | |
18 | Leody Taveras | |
Event 471 - Arizona vs SanFrancisco | ||
01 | Eugenio Suarez | |
02 | Corbin Carroll | Winner! |
03 | Ketel Marte | |
04 | Pavin Smith | Cancelled |
05 | Josh Naylor | Winner! |
06 | Lo. Gurriel Jr. | |
07 | Geraldo Perdomo | Cancelled |
08 | Alek Thomas | Cancelled |
09 | Gabriel Moreno | |
10 | Matt Chapman | |
11 | Mi. Yastrzemski | |
12 | Willy Adames | Winner! |
13 | Wi. Flores | |
14 | Heliot Ramos | |
15 | LaMonte Wade Jr | |
16 | Jung Hoo Lee | Winner! |
17 | Patrick Bailey | |
18 | Christian Koss | Winner! |
Event 472 - Athletics vs LosAngelesD | ||
01 | Brent Rooker | |
02 | Shea Langeliers | |
03 | Lawrence Butler | |
04 | J.J. Bleday | Winner! |
05 | Tyler Soderstrom | |
06 | Mi. Andujar | Winner! |
07 | Jacob Wilson | Winner! |
08 | Luis Urias | |
09 | Nick Kurtz | Winner! |
10 | Shohei Ohtani | |
11 | Max Muncy - LAD | Cancelled |
12 | Fred Freeman | |
13 | Mookie Betts | |
14 | Will Smith - LAD | |
15 | Andy Pages | |
16 | Michael Conforto | |
17 | En. Hernandez | |
18 | Chris Taylor |
PRO BASEBALL - KOREA
Event # | Matchup | Score |
---|---|---|
383 | Doosan BearsAtHanwha Eagles | 4 3 |
384 | KT Wiz SuwonAtSamsung Lions | 3 5 |
385 | Kiwoom HeroesAtLG Twins | 6 9 |
386 | Lotte GiantsAtKIA Tigers | 1 4 |
387 | NC DinosAtSSG Landers | 3 6 |
PRO BASEBALL - JAPAN
Event # | Matchup | Score |
---|---|---|
388 | ChibaAtTohoku | 3 4 |
389 | ORIX BuffaloesAtHokkaido | 0 7 |
390 | HanshinAtYokohama | 1 1 |
391 | Saitama SeibuAtFukuoka | 1 6 |
392 | TokyoAtChunichi | 4 5 |
393 | YomiuriAtHiroshima | 4 5 |
SOCCER - SPAIN
Event # | Matchup | Score |
---|---|---|
816 | Girona FCAtReal Valladolid | 1 0 |
817 | Celta VigoAtReal Sociedad | 1 0 |
818 | Las PalmasAtSevilla | 0 1 |
TENNIS - ATP
Event # | Matchup | Score |
---|---|---|
475 | Jack DraperAtCorentin Moutet | 2 1 |
476 | Karen KhachanovAtCarlos Alcaraz | 1 2 |
477 | Hubert HurkaczAtJakub Mensik | 2 1 |
478 | Lorenzo MusettiAtDaniil Medvedev | 2 0 |
479 | Jannik SinnerAtFr. Cerundolo | 2 0 |
480 | Arthur FilsAtAlexander Zverev | 0 2 |
481 | Tommy PaulAtAlex De Minaur | 2 0 |
TENNIS - WTA
Event # | Matchup | Score |
---|---|---|
483 | Jasmine PaoliniAtDiana Shnaider | 2 1 |
484 | Peyton StearnsAtElina Svitolina | 2 1 |
Game Results
Group #01: May 13 21:00 - May 13
Selection # | Player | Score |
---|---|---|
01 | Kyle Connor | 2 |
02 | Mikko Rantanen | 2 |
03 | Mark Scheifele | 1 |
Group #02: May 13 21:00 - May 13
Selection # | Player | Score |
---|---|---|
01 | Nikolaj Ehlers | 3 |
02 | Roope Hintz | 1 |
03 | Wyatt Johnston | 0 |
Group #03: May 13 21:00 - May 13
Selection # | Player | Score |
---|---|---|
01 | Gabriel Vilardi | 1 |
02 | Matt Duchene | 1 |
03 | Mason Marchment | 0 |
Group #04: May 13 21:00 - May 13
Selection # | Player | Score |
---|---|---|
01 | Thomas Harley | 2 |
02 | Josh Morrissey | 2 |
03 | Neal Pionk | -1 |
Group #05: May 13 21:00 - May 13
Selection # | Player | Score |
---|---|---|
01 | Mikael Granlund | 6 |
02 | Cole Perfetti | -1 |
03 | Adam Lowry | 0 |
Group #21: May 13 20:40 - May 13
Selection # | Player | Score |
---|---|---|
01 | Shohei Ohtani | 1 |
02 | Aaron Judge | 0 |
03 | Kyle Tucker | -1 |
Group #22: May 13 22:40 - May 13
Selection # | Player | Score |
---|---|---|
01 | Jackson Merrill | -1 |
02 | Fred Freeman | 0 |
03 | Mookie Betts | 1 |
Group #08: May 13 19:10 - May 13
Selection # | Player | Score |
---|---|---|
01 | Juan Soto | 5 |
02 | Bobby Witt Jr | 0 |
03 | Jose Ramirez | 8 |
Group #18: May 13 20:07 - May 13
Selection # | Player | Score |
---|---|---|
01 | Francisco Lindor | -3 |
02 | Ketel Marte | 0 |
03 | Vlad Guerrero Jr | 4 |
Group #13: May 13 19:40 - May 13
Selection # | Player | Score |
---|---|---|
01 | Fe. Tatis Jr. | 10 |
02 | Kyle Schwarber | Cancelled |
03 | Alex Bregman | 4 |
Group #09: May 13 19:10 - May 13
Selection # | Player | Score |
---|---|---|
01 | Steven Kwan | 2 |
02 | Pete Alonso | -2 |
03 | Luis Arraez | 1 |
Group #16: May 13 19:45 - May 13
Selection # | Player | Score |
---|---|---|
01 | Manny Machado | Cancelled |
02 | Corbin Carroll | Cancelled |
03 | Bryce Harper | Cancelled |
04 | Trea Turner | Cancelled |
Group #14: May 13 19:40 - May 13
Selection # | Player | Score |
---|---|---|
01 | Elly De la Cruz | 7 |
02 | Josh Naylor | 11 |
03 | Wyatt Langford | 2 |
04 | Seiya Suzuki | 0 |
Group #10: May 13 19:10 - May 13
Selection # | Player | Score |
---|---|---|
01 | Rafael Devers | -3 |
02 | Marcell Ozuna | 1 |
03 | Brent Rooker | 0 |
04 | Ch. Yelich | -3 |
Group #06: May 13 19:10 - May 13
Selection # | Player | Score |
---|---|---|
01 | CJ Abrams | Cancelled |
02 | Byron Buxton | Cancelled |
03 | Brendan Donovan | Cancelled |
04 | Jackson Chourio | Cancelled |
Group #12: May 13 19:40 - May 13
Selection # | Player | Score |
---|---|---|
01 | Will Smith - LAD | 3 |
02 | Nico Hoerner | 4 |
03 | Kerry Carpenter | 4 |
04 | Matt Chapman | -1 |
Group #19: May 13 20:15 - May 13
Selection # | Player | Score |
---|---|---|
01 | James Wood | 2 |
02 | Jeremy Pena | 7 |
03 | Lo. Gurriel Jr. | 2 |
04 | Isaac Paredes | 6 |
Group #15: May 13 19:45 - May 13
Selection # | Player | Score |
---|---|---|
01 | Nolan Arenado | Cancelled |
02 | Austin Riley | Cancelled |
03 | Willy Adames | Cancelled |
04 | Alec Bohm | Cancelled |
Group #17: May 13 20:07 - May 13
Selection # | Player | Score |
---|---|---|
01 | George Springer | 2 |
02 | Julio Rodriguez | 0 |
03 | J.J. Bleday | 6 |
04 | Paul Goldschmidt | 1 |
Group #11: May 13 19:35 - May 13
Selection # | Player | Score |
---|---|---|
01 | Gunnar Henderson | Cancelled |
02 | Vinnie Pasquantino | Cancelled |
03 | Carlos Correa | Cancelled |
Group #20: May 13 20:15 - May 13
Selection # | Player | Score |
---|---|---|
01 | Matt Olson | -3 |
02 | Cody Bellinger | 1 |
03 | Ozzie Albies | 3 |
Group #36: May 13 20:10 - May 13
Selection # | Player | Score |
---|---|---|
01 | Kodai Senga | 14 |
02 | Jack Leiter | 26 |
03 | Max Fried | 12 |
Group #31: May 13 19:40 - May 13
Selection # | Player | Score |
---|---|---|
01 | Andrew Abbott | 19 |
02 | Jesus Luzardo | Cancelled |
03 | Brandon Pfaadt | -7 |
Group #34: May 13 19:45 - May 13
Selection # | Player | Score |
---|---|---|
01 | Shane Baz | 8 |
02 | Bryan Woo | 21 |
03 | Sonny Gray | Cancelled |
Group #35: May 13 20:07 - May 13
Selection # | Player | Score |
---|---|---|
01 | Framber Valdez | 22 |
02 | Jose Berrios | 2 |
03 | Dylan Cease | 20 |
Group #32: May 13 19:40 - May 13
Selection # | Player | Score |
---|---|---|
01 | Spencer Schwellenbach | 24 |
02 | Brayan Bello | 6 |
03 | Robbie Ray | 21 |
Group #29: May 13 19:10 - May 13
Selection # | Player | Score |
---|---|---|
01 | Si. Woods-Richardson | Cancelled |
02 | Ben Brown | 13 |
03 | Quinn Priester | 6 |
Group #30: May 13 19:10 - May 13
Selection # | Player | Score |
---|---|---|
01 | Cade Povich | Cancelled |
02 | Landon Knack | -1 |
03 | Logan Allen - CLE | 30 |
Group #33: May 13 19:40 - May 13
