Game Results
FOOTBALL - NCAA
| Event # | Matchup | Score |
|---|---|---|
| 657 | FloridaStateAtLouisville | 20 44 |
| 658 | IowaAtWashington | 41 24 |
| 659 | WashStateAtUtah State | 16 17 |
| 660 | WyomingAtSanJoseState | 16 13 |
| 661 | Iowa StateAtBrighamYoung | 10 24 |
FOOTBALL - NCAA H2H
| Event # | Matchup | Score |
|---|---|---|
| 715 | FloridaStateAtLouisville | 20 44 |
| 716 | IowaAtWashington | 41 24 |
| 717 | WashStateAtUtah State | 16 17 |
| 718 | WyomingAtSanJoseState | 16 13 |
| 719 | Iowa StateAtBrighamYoung | 10 24 |
FOOTBALL - NCAA WINNING MARGIN
| Selection # | Selection | Result |
|---|---|---|
| Event 766 - FloridaState vs Louisville | ||
| 01 | VISITOR BY 14+ PTS | |
| 02 | VISITOR BY 1-13 PTS | |
| 03 | HOME BY 1-13 PTS | |
| 04 | HOME BY 14+ PTS | Winner! |
| Event 767 - Iowa vs Washington | ||
| 01 | VISITOR BY 14+ PTS | Winner! |
| 02 | VISITOR BY 1-13 PTS | |
| 03 | HOME BY 1-13 PTS | |
| 04 | HOME BY 14+ PTS | |
| Event 768 - Iowa State vs BrighamYoung | ||
| 01 | VISITOR BY 14+ PTS | |
| 02 | VISITOR BY 1-13 PTS | |
| 03 | HOME BY 1-13 PTS | |
| 04 | HOME BY 14+ PTS | Winner! |
FOOTBALL - CFL
| Event # | Matchup | Score |
|---|---|---|
| 782 | EdmontonAtHamilton | 27 12 |
| 783 | OttawaAtBC | 20 41 |
FOOTBALL - CFL H2H
| Event # | Matchup | Score |
|---|---|---|
| 786 | EdmontonAtHamilton | 27 12 |
| 787 | OttawaAtBC | 20 41 |
FOOTBALL - CFL WINNING MARGIN
| Selection # | Selection | Result |
|---|---|---|
| Event 790 - Edmonton vs Hamilton | ||
| 01 | VISITOR BY 14+ PTS | Winner! |
| 02 | VISITOR BY 1-13 PTS | |
| 03 | HOME BY 1-13 PTS | |
| 04 | HOME BY 14+ PTS | |
| Event 791 - Ottawa vs BC | ||
| 01 | VISITOR BY 14+ PTS | |
| 02 | VISITOR BY 1-13 PTS | |
| 03 | HOME BY 1-13 PTS | |
| 04 | HOME BY 14+ PTS | Winner! |
PRO BASEBALL - KOREA
| Event # | Matchup | Score |
|---|---|---|
| 302 | KIA TigersAtNC Dinos | 7 2 |
| 303 | LG TwinsAtLotte Giants | 1 9 |
| 304 | Samsung LionsAtSSG Landers | 1 3 |
HOCKEY - NHL
| Event # | Matchup | Score |
|---|---|---|
| 346 | New York RAtWashington | 1 3 |
| 347 | PittsburghAtColumbus | 2 2 |
| 348 | SeattleAtDetroit | 6 3 |
| 349 | AnaheimAtWinnipeg | 5 1 |
HOCKEY - NHL H2H
| Event # | Matchup | Score |
|---|---|---|
| 350 | New York RAtWashington | 1 3 |
| 351 | PittsburghAtColumbus | 2 3 |
| 352 | SeattleAtDetroit | 6 3 |
| 353 | AnaheimAtWinnipeg | 5 1 |
HOCKEY - NHL WINNING MARGIN
| Selection # | Selection | Result |
|---|---|---|
| Event 354 - New York R vs Washington | ||
| 01 | VISITOR BY 3+ | |
| 02 | VISITOR BY 2 | |
| 03 | VISITOR BY 1 IN REG | |
| 04 | VISITOR IN OT or SO | |
| 05 | HOME IN OT or SO | |
| 06 | HOME BY 1 IN REG | |
| 07 | HOME BY 2 | Winner! |
| 08 | HOME BY 3+ | |
| Event 355 - Pittsburgh vs Columbus | ||
| 01 | VISITOR BY 3+ | |
| 02 | VISITOR BY 2 | |
| 03 | VISITOR BY 1 IN REG | |
| 04 | VISITOR IN OT or SO | |
| 05 | HOME IN OT or SO | Winner! |
| 06 | HOME BY 1 IN REG | |
| 07 | HOME BY 2 | |
| 08 | HOME BY 3+ | |
| Event 356 - Seattle vs Detroit | ||
| 01 | VISITOR BY 3+ | Winner! |
| 02 | VISITOR BY 2 | |
| 03 | VISITOR BY 1 IN REG | |
| 04 | VISITOR IN OT or SO | |
| 05 | HOME IN OT or SO | |
| 06 | HOME BY 1 IN REG | |
| 07 | HOME BY 2 | |
| 08 | HOME BY 3+ | |
| Event 357 - Anaheim vs Winnipeg | ||
| 01 | VISITOR BY 3+ | Winner! |
| 02 | VISITOR BY 2 | |
| 03 | VISITOR BY 1 IN REG | |
| 04 | VISITOR IN OT or SO | |
| 05 | HOME IN OT or SO | |
| 06 | HOME BY 1 IN REG | |
| 07 | HOME BY 2 | |
| 08 | HOME BY 3+ | |
HKY - TTL PLAYER SHOTS
| Event # | Matchup | Score |
|---|---|---|
| 382 | Alex DebrincatAtTotal Shots | 3 0 |
| 383 | Alex OvechkinAtTotal Shots | 2 0 |
| 384 | Alex TuchAtTotal Shots | 2 0 |
| 385 | Bobby McMannAtTotal Shots | 3 0 |
| 386 | Dylan LarkinAtTotal Shots | 1 0 |
| 387 | Matthew KniesAtTotal Shots | 3 0 |
| 388 | Mika ZibanejadAtTotal Shots | 2 0 |
| 389 | Pavel DorofeyevAtTotal Shots | 4 0 |
| 390 | Rickard RakellAtTotal Shots | 0 0 |
| 391 | Sidney CrosbyAtTotal Shots | 3 0 |
| 392 | Zach WerenskiAtTotal Shots | 3 0 |
| 393 | Cole PerfettiAtTotal Shots | 0 0 |
| 394 | Cutter GauthierAtTotal Shots | 1 0 |
| 395 | Kyle ConnorAtTotal Shots | 3 0 |
| 396 | Leo CarlssonAtTotal Shots | 1 0 |
HKY - TTL SAVES
| Event # | Matchup | Score |
|---|---|---|
| 456 | Cam TalbotAtTotal Saves | 20 0 |
| 457 | Igor ShesterkinAtTotal Saves | 13 0 |
| 458 | John GibsonAtTotal Saves | 10 0 |
| 459 | Logan ThompsonAtTotal Saves | 21 0 |
| 461 | Sergei MurashovAtTotal Saves | 43 0 |
| 462 | Clay StevensonAtTotal Saves | 12 0 |
HKY - GOAL SCORERS
| Selection # | Selection | Result |
|---|---|---|
| Event 358 - New York R vs Washington | ||
| 01 | Pavel Dorofeyev | |
| 02 | Mika Zibanejad | |
| 03 | Alexis Lafreniere | Winner! |
| 04 | J.T. Miller | |
| 05 | Will Cuylle | |
| 06 | Gabe Perreault | |
| 07 | Eeli Tolvanen | |
| 08 | Oliver Bjorkstrand | |
| 09 | Adam Fox | |
| 10 | Noah Laba | |
| 11 | Alex Ovechkin | |
| 12 | Alex Tuch | |
| 13 | Tom Wilson | Winner! |
| 14 | Dylan Strome | |
| 15 | Ryan Leonard | |
| 16 | Aliaksei Protas | |
| 17 | Jordan Kyrou | |
| 18 | Jakob Chychrun | |
| 19 | Cole Hutson | |
| 20 | Iyla Protas | |
| 21 | P-L. Dubois | |
| Event 359 - Pittsburgh vs Columbus | ||
| 01 | Sidney Crosby | |
| 02 | Rickard Rakell | |
| 03 | Bryan Rust | Winner! |
| 04 | Evgeni Malkin | Winner! |
| 05 | Yegor Chinakhov | |
| 06 | Thomas Novak | |
| 07 | Ben Kindel | |
| 08 | Erik Karlsson | |
| 10 | Kris Letang | |
| 11 | Adam Fantilli | |
| 12 | Matthew Knies | |
| 13 | Va. Nichushkin | |
| 14 | Charlie Coyle | |
| 15 | Zach Werenski | |
| 16 | Kent Johnson | |
| 17 | Mathieu Olivier | Winner! |
| 18 | Sean Monahan | |
| 19 | Conor Garland | |
| 20 | Dmitri Voronkov | |
| Event 360 - Seattle vs Detroit | ||
| 01 | Jared McCann | |
| 02 | Jordan Eberle | |
| 03 | Bobby McMann | |
| 04 | Matty Beniers | |
| 05 | Ch. Stephenson | |
| 06 | Shane Wright | |
| 07 | Kaapo Kakko | |
| 08 | Vince Dunn | Winner! |
| 09 | Brandon Montour | |
| 10 | Berkly Catton | Winner! |
| 11 | Alex Debrincat | |
| 12 | Viktor Arvidsson | Winner! |
| 13 | Lucas Raymond | |
| 14 | Andrew Copp | |
| 15 | Emmitt Finnie | |
| 16 | Moritz Seider | |
| 17 | Dylan Larkin | |
| 18 | Justin Faulk | |
| 20 | Mi. Brandsegg-Nygard | Winner! |
| Event 361 - Anaheim vs Winnipeg | ||
| 01 | Cutter Gauthier | |
| 02 | Leo Carlsson | |
| 03 | Beckett Sennecke | |
| 04 | Mikael Granlund | Winner! |
| 05 | Alex Killorn | |
| 06 | A.J. Greer | |
| 07 | Ryan Poehling | |
| 08 | Frank Vatrano | Cancelled |
| 09 | Jackson Lacombe | |
| 10 | Tristan Luneau | |
| 11 | Kyle Connor | Winner! |
| 12 | Mark Scheifele | |
| 13 | Gabriel Vilardi | |
| 14 | Cole Perfetti | |
| 15 | Viggo Bjorck | |
| 16 | Nino Niederreiter | Cancelled |
| 17 | Vl. Namestnikov | |
| 18 | Isak Rosen | |
| 19 | Josh Morrissey | Cancelled |
| 20 | Adam Lowry | |
HOCKEY - AHL
| Event # | Matchup | Score |
|---|---|---|
| 362 | ManitobaAtGrand Rapids | 1 2 |
| 363 | TorontoAtHamilton | 4 4 |
| 364 | HartfordAtProvidence | 2 0 |
| 365 | SyracuseAtRochester | 1 7 |
| 366 | RockfordAtIowa | 2 1 |
| 367 | BakersfieldAtCalgary | 1 2 |
| 368 | AbbotsfordAtColorado | 3 3 |
| 369 | San DiegoAtCoachella Valley | 3 6 |
| 370 | TucsonAtSan Jose | 7 4 |
BASKETBALL - NBA
| Event # | Matchup | Score |
|---|---|---|
| 371 | HoustonAtDallas | 135 117 |
| 372 | MemphisAtChicago | 104 100 |
BASKETBALL - NBA H2H
| Event # | Matchup | Score |
|---|---|---|
| 373 | HoustonAtDallas | 135 117 |
| 374 | MemphisAtChicago | 104 100 |
BASKETBALL - NBA WINNING MARGIN
| Selection # | Selection | Result |
|---|---|---|
| Event 375 - Houston vs Dallas | ||
| 01 | VISITOR BY >10 PTS | Winner! |
| 02 | VISITOR BY 1-10 PTS | |
| 03 | HOME BY 1-10 PTS | |
| 04 | HOME BY >10 PTS | |
| Event 376 - Memphis vs Chicago | ||
| 01 | VISITOR BY >10 PTS | |
| 02 | VISITOR BY 1-10 PTS | Winner! |
| 03 | HOME BY 1-10 PTS | |
| 04 | HOME BY >10 PTS | |
PRO BASKETBALL - EUROLEAGUE
| Event # | Matchup | Score |
|---|---|---|
| 323 | Anadolu EfesAtOlympiacos | 66 89 |
| 324 | BesiktasAtBaskonia | 92 84 |
| 325 | Zalgiris KaunasAtBarcelona | 88 81 |
BASKETBALL - WNBA
| Event # | Matchup | Score |
|---|---|---|
| 305 | AtlantaAtNew York | 85 83 |
| 306 | Golden StateAtLas Vegas | 87 77 |
BKL- WNBA TTL PLAYER POINTS
| Event # | Matchup | Score |
|---|---|---|
| 397 | Angel ReeseAtTotal Points | 22 0 |
| 398 | Breanna StewartAtTotal Points | 26 0 |
| 399 | Rhyne HowardAtTotal Points | 21 0 |
| 400 | Sabrina IonescuAtTotal Points | 12 0 |
| 401 | A'ja WilsonAtTotal Points | 21 0 |
| 402 | Gabby WilliamsAtTotal Points | 16 0 |
| 403 | Jackie YoungAtTotal Points | 18 0 |
BKL - WNBA TTL 3 POINTERS MADE
| Event # | Matchup | Score |
|---|---|---|
| 404 | Rhyne HowardAt3's MADE | 4 0 |
| 405 | Sabrina IonescuAt3's MADE | 4 0 |
| 406 | Gabby WilliamsAt3's MADE | 0 0 |
| 407 | Jackie YoungAt3's MADE | 2 0 |
BKL- WNBA TTL PLAYER ASSISTS
| Event # | Matchup | Score |
|---|---|---|
| 408 | Jordin CanadaAtTotal Assists | 11 0 |
| 409 | Sabrina IonescuAtTotal Assists | 3 0 |
| 410 | Chelsea GrayAtTotal Assists | 5 0 |
| 411 | Jackie YoungAtTotal Assists | 2 0 |
| 412 | Veronica BurtonAtTotal Assists | 4 0 |
BKL- WNBA TTL PLAYER REBOUNDS
| Event # | Matchup | Score |
|---|---|---|
| 413 | Angel ReeseAtTotal Rebounds | 9 0 |
| 414 | Breanna StewartAtTotal Rebounds | 4 0 |
| 415 | Jonquel JonesAtTotal Rebounds | 14 0 |
| 416 | A'ja WilsonAtTotal Rebounds | 10 0 |
| 417 | Kiah StokesAtTotal Rebounds | 10 0 |
SOCCER - GERMANY
| Event # | Matchup | Score |
|---|---|---|
| 810 | Werder BremenAtBorussia Dortmund | 2 2 |
SOCCER - SPAIN
| Event # | Matchup | Score |
|---|---|---|
| 819 | EspanyolAtMalaga | 1 1 |
SOCCER - FRANCE
| Event # | Matchup | Score |
|---|---|---|
| 839 | LyonAtLens | 1 2 |
SOCCER - NETHERLANDS
| Event # | Matchup | Score |
|---|---|---|
| 848 | SC HeerenveenAtPSV Eindhoven | 0 2 |
SOCCER - MEXICO
| Event # | Matchup | Score |
|---|---|---|
| 857 | LeonAtPuebla | 1 1 |
GOLF - PGA TOUR
| Event # | Matchup | Score |
|---|---|---|
| 424 | Xander SchauffeleAtCollin Morikawa | 2 0 |
| 425 | Hideki MatsuyamaAtRyan Gerard | 0 2 |
| 426 | Jordan SpiethAtKevin Yu | 2 0 |
| 427 | Nick TaylorAtRyo Hisatsune | 0 2 |
| 428 | Davis ThompsonAtKeegan Bradley | 0 2 |
| 429 | Doug GhimAtSungjae Im | 0 2 |
| 430 | John KeeferAtBrian Harman | 0 2 |
| 431 | Taylor PendrithAtRa. Neergaard-Petersen | 0 2 |
| 432 | Ch. BezuidenhoutAtKristoffer Ventura | 2 0 |
| 433 | Justin ThomasAtMichael Thorbjornsen | 2 0 |
| 434 | Adam ScottAtMichael Brennan | 1 1 |
| 435 | Jordan SmithAtMichael Kim | 2 0 |
| 436 | Matt WallaceAtJackson Suber | 0 1 |
| 437 | Jacob BridgemanAtMin Woo Lee | 2 0 |
| 438 | Zach BauchouAtStephan Jaeger | 1 1 |
| 439 | Keith MitchellAtMax Homa | 1 1 |
TENNIS - ATP
| Event # | Matchup | Score |
|---|---|---|
| 307 | Ad. MannarinoAtFlavio Cobolli | 2 1 |
| 308 | Arthur GeaAtUgo Humbert | 2 1 |
| 309 | Ben SheltonAtDaniel Altmaier | 2 0 |
| 310 | Rei SakamotoAtAndrey Rublev | 2 0 |
| 311 | Alexander ZverevAtYibing Wu | 2 0 |
| 312 | Matteo BerrettiniAtBrandon Nakashima | 0 2 |
| 313 | Quentin HalysAtAlexander Blockx | 2 1 |
| 314 | Ya. HanfmannAtFrances Tiafoe | 0 2 |
| 315 | Alejandro FokinaAtJenson Brooksby | 2 0 |
| 316 | Alex De MinaurAtAlex Molcan | Cancelled |
| 317 | Karen KhachanovAtArthur Fery | 2 1 |
| 318 | Al. BublikAtTomas Machac | 2 0 |
| 319 | Fr. CerundoloAtRo. Safiullin | 2 0 |
| 320 | M. KecmanovicAtJakub Mensik | 0 2 |
| 321 | Novak DjokovicAtHubert Hurkacz | 0 2 |
| 322 | Yi ZhouAtLorenzo Musetti | 2 1 |
TENNIS - WTA
| Event # | Matchup | Score |
|---|---|---|
| 377 | Qinwen ZhengAtElina Svitolina | 2 0 |
| 378 | Elise MertensAtIga Swiatek | 2 0 |
Game Results
Group #32: Oct 09 20:00 - Oct 09
| Selection # | Player | Score |
|---|---|---|
| 01 | Kyle Connor | 1 |
| 02 | Alex Debrincat | 1 |
| 03 | Evgeni Malkin | 3 |
Group #33: Oct 09 20:00 - Oct 09
| Selection # | Player | Score |
|---|---|---|
| 01 | Dylan Larkin | -1 |
| 02 | Tom Wilson | 3 |
| 03 | Mark Scheifele | 0 |
Group #34: Oct 09 20:00 - Oct 09
| Selection # | Player | Score |
|---|---|---|
| 01 | Zach Werenski | 2 |
| 02 | Adam Fox | -2 |
| 03 | Jakob Chychrun | 1 |
Group #35: Oct 09 20:00 - Oct 09
| Selection # | Player | Score |
|---|---|---|
| 01 | Leo Carlsson | 1 |
| 02 | Cutter Gauthier | -1 |
| 03 | Bryan Rust | 1 |
Group #36: Oct 09 20:00 - Oct 09
| Selection # | Player | Score |
|---|---|---|
| 01 | P-L. Dubois | 1 |
| 02 | Mikael Granlund | 5 |
| 03 | Gabriel Vilardi | -1 |
Group #37: Oct 09 20:00 - Oct 09
| Selection # | Player | Score |
|---|---|---|
| 01 | Mika Zibanejad | -1 |
| 02 | Charlie Coyle | 0 |
| 03 | Beckett Sennecke | 5 |
| 04 | Jordan Eberle | 0 |
Group #38: Oct 09 20:00 - Oct 09
| Selection # | Player | Score |
|---|---|---|
| 01 | Alexis Lafreniere | 1 |
| 02 | Jared McCann | 1 |
| 03 | Lucas Raymond | 0 |
| 04 | Alex Ovechkin | 0 |
Group #39: Oct 09 20:00 - Oct 09
| Selection # | Player | Score |
|---|---|---|
| 01 | Ryan Leonard | 3 |
| 02 | Adam Fantilli | 0 |
| 03 | Dylan Strome | 2 |
| 04 | Matty Beniers | -1 |
Group #40: Oct 09 20:00 - Oct 09
| Selection # | Player | Score |
|---|---|---|
| 01 | DET GOALIES | -17 |
| 02 | WSH GOALIES | 26 |
| 03 | CLB GOALIES | 20 |
Group #41: Oct 09 20:00 - Oct 09
| Selection # | Player | Score |
|---|---|---|
| 01 | PIT GOALIES | 28 |
| 02 | SEA GOALIES | 32 |
| 03 | NYR GOALIES | 9 |
Group #42: Oct 09 20:35 - Oct 09
| Selection # | Player | Score |
|---|---|---|
| 01 | Xander Schauffele | 1 |
| 02 | Jacob Bridgeman | 0 |
| 03 | Collin Morikawa | 0 |
Group #43: Oct 09 20:46 - Oct 09
| Selection # | Player | Score |
|---|---|---|
| 01 | Hideki Matsuyama | 0 |
| 02 | Wyndham Clark | 0 |
| 03 | Ryan Gerard | 1 |
Group #47: Oct 09 21:19 - Oct 09
| Selection # | Player | Score |
|---|---|---|
| 01 | Justin Thomas | 0 |
| 02 | Michael Thorbjornsen | 0 |
| 03 | Doug Ghim | 0 |
| 04 | Michael Brennan | 1 |
Group #50: Oct 09 21:41 - Oct 09
| Selection # | Player | Score |
|---|---|---|
| 01 | Sungjae Im | 0 |
| 02 | Min Woo Lee | 0 |
| 03 | Adam Scott | 1 |
| 04 | Maverick McNealy | 0 |
Group #46: Oct 09 21:08 - Oct 09
| Selection # | Player | Score |
|---|---|---|
| 01 | Keith Mitchell | 0 |
| 02 | Ben Kohles | 0 |
| 03 | Ryo Hisatsune | 0 |
| 04 | Matt Wallace | 1 |
Group #49: Oct 09 21:30 - Oct 09
| Selection # | Player | Score |
|---|---|---|
| 01 | John Keefer | 0 |
| 02 | Alex Smalley | 0 |
| 03 | Jackson Suber | 1 |
| 04 | Ricky Castillo | 0 |
Group #48: Oct 09 21:19 - Oct 09
| Selection # | Player | Score |
|---|---|---|
| 01 | Keegan Bradley | 1 |
| 02 | Kurt Kitayama | 0 |
| 03 | Max Homa | 0 |
| 04 | Zach Bauchou | 0 |
Group #44: Oct 09 20:57 - Oct 09
| Selection # | Player | Score |
|---|---|---|
| 01 | Jordan Smith | 1 |
| 02 | Max Greyserman | 0 |
| 03 | Jordan Spieth | 0 |
| 04 | Michael Kim | 0 |
Group #45: Oct 09 20:57 - Oct 09
| Selection # | Player | Score |
|---|---|---|
| 01 | Nick Taylor | 0 |
| 02 | Rickie Fowler | 0 |
| 03 | Kevin Yu | 0 |
| 04 | Stephan Jaeger | 1 |
Game Results
Invalid Group ID
Game Results
FOOTBALL - NCAA
| Event # | Matchup | Score |
|---|---|---|
| 657 | FloridaStateAtLouisville | 20 44 |
| 658 | IowaAtWashington | 41 24 |
| 659 | WashStateAtUtah State | 16 17 |
| 660 | WyomingAtSanJoseState | 16 13 |
| 661 | Iowa StateAtBrighamYoung | 10 24 |
FOOTBALL - CFL
| Event # | Matchup | Score |
|---|---|---|
| 782 | EdmontonAtHamilton | 27 12 |
| 783 | OttawaAtBC | 20 41 |
PRO BASEBALL - KOREA
| Event # | Matchup | Score |
|---|---|---|
| 302 | KIA TigersAtNC Dinos | 7 2 |
| 303 | LG TwinsAtLotte Giants | 1 9 |
| 304 | Samsung LionsAtSSG Landers | 1 3 |
HOCKEY - NHL
| Event # | Matchup | Score |
|---|---|---|
| 346 | New York RAtWashington | 1 3 |
| 347 | PittsburghAtColumbus | 2 3 |
| 348 | SeattleAtDetroit | 6 3 |
| 349 | AnaheimAtWinnipeg | 5 1 |
HOCKEY - AHL
| Event # | Matchup | Score |
|---|---|---|
| 362 | ManitobaAtGrand Rapids | 1 2 |
| 363 | TorontoAtHamilton | 5 4 |
| 364 | HartfordAtProvidence | 2 0 |
| 365 | SyracuseAtRochester | 1 7 |
| 366 | RockfordAtIowa | 2 1 |
| 367 | BakersfieldAtCalgary | 1 2 |
| 368 | AbbotsfordAtColorado | 3 4 |
| 369 | San DiegoAtCoachella Valley | 3 6 |
| 370 | TucsonAtSan Jose | 7 4 |
BASKETBALL - NBA
| Event # | Matchup | Score |
|---|---|---|
| 371 | HoustonAtDallas | 135 117 |
| 372 | MemphisAtChicago | 104 100 |
PRO BASKETBALL - EUROLEAGUE
| Event # | Matchup | Score |
|---|---|---|
| 323 | Anadolu EfesAtOlympiacos | 66 89 |
| 324 | BesiktasAtBaskonia | 92 84 |
| 325 | Zalgiris KaunasAtBarcelona | 88 81 |
BASKETBALL - WNBA
| Event # | Matchup | Score |
|---|---|---|
| 305 | AtlantaAtNew York | 85 83 |
| 306 | Golden StateAtLas Vegas | 87 77 |
GOLF - PGA TOUR
| Event # | Matchup | Score |
|---|---|---|
| 424 | Xander SchauffeleAtCollin Morikawa | 2 0 |
| 425 | Hideki MatsuyamaAtRyan Gerard | 0 2 |
| 426 | Jordan SpiethAtKevin Yu | 2 0 |
| 427 | Nick TaylorAtRyo Hisatsune | 0 2 |
| 428 | Davis ThompsonAtKeegan Bradley | 0 2 |
| 429 | Doug GhimAtSungjae Im | 0 2 |
| 430 | John KeeferAtBrian Harman | 0 2 |
| 431 | Taylor PendrithAtRa. Neergaard-Petersen | 0 2 |
| 432 | Ch. BezuidenhoutAtKristoffer Ventura | 2 0 |
| 433 | Justin ThomasAtMichael Thorbjornsen | 2 0 |
| 434 | Adam ScottAtMichael Brennan | 1 1 |
| 435 | Jordan SmithAtMichael Kim | 2 0 |
| 436 | Matt WallaceAtJackson Suber | 0 1 |
| 437 | Jacob BridgemanAtMin Woo Lee | 2 0 |
| 438 | Zach BauchouAtStephan Jaeger | 1 1 |
| 439 | Keith MitchellAtMax Homa | 1 1 |
TENNIS - ATP
| Event # | Matchup | Score |
|---|---|---|
| 307 | Ad. MannarinoAtFlavio Cobolli | 2 1 |
| 308 | Arthur GeaAtUgo Humbert | 2 1 |
| 309 | Ben SheltonAtDaniel Altmaier | 2 0 |
| 310 | Rei SakamotoAtAndrey Rublev | 2 0 |
| 311 | Alexander ZverevAtYibing Wu | 2 0 |
| 312 | Matteo BerrettiniAtBrandon Nakashima | 0 2 |
| 313 | Quentin HalysAtAlexander Blockx | 2 1 |
| 314 | Ya. HanfmannAtFrances Tiafoe | 0 2 |
| 315 | Alejandro FokinaAtJenson Brooksby | 2 0 |
| 316 | Alex De MinaurAtAlex Molcan | Cancelled |
| 317 | Karen KhachanovAtArthur Fery | 2 1 |
| 318 | Al. BublikAtTomas Machac | 2 0 |
| 319 | Fr. CerundoloAtRo. Safiullin | 2 0 |
| 320 | M. KecmanovicAtJakub Mensik | 0 2 |
| 321 | Novak DjokovicAtHubert Hurkacz | 0 2 |
| 322 | Yi ZhouAtLorenzo Musetti | 2 1 |
TENNIS - WTA
| Event # | Matchup | Score |
|---|---|---|
| 377 | Qinwen ZhengAtElina Svitolina | 2 0 |
| 378 | Elise MertensAtIga Swiatek | 2 0 |