Game Results
FOOTBALL - NFL
Event # | Matchup | Score |
---|---|---|
014 | Kansas CityAtJacksonville | 28 31 |
FOOTBALL - NFL H2H
Event # | Matchup | Score |
---|---|---|
030 | Kansas CityAtJacksonville | 28 31 |
FOOTBALL - NFL WINNING MARGIN
Selection # | Selection | Result |
---|---|---|
Event 047 - Kansas City vs Jacksonville | ||
01 | VISITOR BY 14+ PTS | |
02 | VISITOR BY 1-13 PTS | |
03 | HOME BY 1-13 PTS | Winner! |
04 | HOME BY 14+ PTS |
FTB - SGP - TEAM WIN AND
Selection # | Selection | Result |
---|---|---|
Event 056 - Jacksonville vs Prop | ||
01 | Game total over 55.5 | Winner! |
02 | Team total over 30.5 | Winner! |
03 | Lawrence 250+ pass yds | |
04 | Etienne 80+ rsh yds | |
05 | Etienne 2+ TDs | |
06 | Thomas 80+ rec. yds | Winner! |
07 | Thomas Jr. 1st TD Scorer | |
08 | Strange 45+ rec. yds | |
Event 057 - Kansas City vs Prop | ||
01 | Game total over 55.5 | |
02 | Team total over 34.5 | |
03 | Mahomes 300+ pass yds | |
04 | Mahomes 4+ pass TDs | |
05 | Pacheco 40+ rush yds | |
06 | Worthy 70+ rec. yds | |
07 | Worthy TD Scorer | |
08 | Kelce 60+ rec.yds | |
09 | Butker 4+ FG Made |
FTB - TOUCHDOWN SCORERS
Selection # | Selection | Result |
---|---|---|
Event 080 - Kansas City vs Jacksonville | ||
01 | Xavier Worthy | |
02 | Isiah Pacheco | |
03 | Travis Kelce | Winner! |
04 | Marquise Brown | |
05 | Kareem Hunt | Winner! |
06 | Pat Mahomes | Winner! |
07 | Noah Gray | |
08 | Juju Smith-Schuster | |
09 | Tyquan Thornton | |
10 | Travis Etienne | |
11 | Brian Thomas Jr. | |
12 | Travis Hunter | |
13 | Bhayshul Tuten | |
14 | Parker Washington | Winner! |
15 | Brenton Strange | |
16 | Dyami Brown | |
17 | Trevor Lawrence | Winner! |
FTB - 1ST TOUCHDOWN SCORER
Selection # | Selection | Result |
---|---|---|
Event 093 - Kansas City vs Jacksonville | ||
01 | Xavier Worthy | |
11 | Travis Etienne | |
02 | Isiah Pacheco | |
03 | Travis Kelce | Winner! |
04 | Marquise Brown | |
05 | Kareem Hunt | |
06 | Pat Mahomes | |
07 | Noah Gray | |
08 | Juju Smith-Schuster | |
09 | Tyquan Thornton | |
10 | KC D/ST | |
12 | Brian Thomas Jr. | |
13 | Travis Hunter | |
14 | Bhayshul Tuten | |
15 | Parker Washington | |
16 | Brenton Strange | |
17 | Dyami Brown | |
18 | Trevor Lawrence | |
19 | JAC D/ST |
FTB-TTL PASSING YARDS
Event # | Matchup | Score |
---|---|---|
118 | Pat MahomesAtTotal Yards | 318 0 |
119 | Trevor LawrenceAtTotal Yards | 221 0 |
FTB-TTL RUSHING YARDS
Event # | Matchup | Score |
---|---|---|
156 | Isiah PachecoAtTotal Yards | 36 0 |
157 | Pat MahomesAtTotal Yards | 60 0 |
158 | Travis EtienneAtTotal Yards | 49 0 |
FTB - TTL RECEPTIONS
Event # | Matchup | Score |
---|---|---|
199 | Brenton StrangeAtTotal Catches | 1 0 |
200 | Brian Thomas Jr.AtTotal Catches | 4 0 |
201 | Travis HunterAtTotal Catches | 3 0 |
202 | Travis KelceAtTotal Catches | 7 0 |
203 | Xavier WorthyAtTotal Catches | 6 0 |
FTB-TTL RECEIVING YARDS
Event # | Matchup | Score |
---|---|---|
243 | Marquise BrownAtTotal Yards | 48 0 |
244 | Brenton StrangeAtTotal Yards | 22 0 |
245 | Brian Thomas Jr.AtTotal Yards | 80 0 |
246 | Travis KelceAtTotal Yards | 61 0 |
247 | Xavier WorthyAtTotal Yards | 42 0 |
TOTAL COMBINED FGs MADE
Event # | Matchup | Score |
---|---|---|
260 | Kansas CityAtJacksonville | 0 1 |
POINT TTL-1ST SCORE OF GAME
Event # | Matchup | Score |
---|---|---|
273 | Kansas CityAtJacksonville | 6 0 |
LONGEST FG MADE WILL BE
Event # | Matchup | Score |
---|---|---|
286 | Kansas CityAtJacksonville | 0 52 |
BASEBALL - MLB
Event # | Matchup | Score |
---|---|---|
640 | LosAngelesDAtPhiladelphia | 4 3 |
641 | Chicago CAtMilwaukee | 3 7 |
BASEBALL - MLB H2H
Event # | Matchup | Score |
---|---|---|
642 | LosAngelesDAtPhiladelphia | 4 3 |
643 | Chicago CAtMilwaukee | 3 7 |
BASEBALL - MLB WINNING MARGIN
Selection # | Selection | Result |
---|---|---|
Event 644 - LosAngelesD vs Philadelphia | ||
01 | VISITOR BY 4+ | |
02 | VISITOR BY 3 | |
03 | VISITOR BY 2 | |
04 | VISITOR BY 1 | Winner! |
05 | HOME BY 1 | |
06 | HOME BY 2 | |
07 | HOME BY 3 | |
08 | HOME BY 4+ | |
Event 645 - Chicago C vs Milwaukee | ||
01 | VISITOR BY 4+ | |
02 | VISITOR BY 3 | |
03 | VISITOR BY 2 | |
04 | VISITOR BY 1 | |
05 | HOME BY 1 | |
06 | HOME BY 2 | |
07 | HOME BY 3 | |
08 | HOME BY 4+ | Winner! |
BBL - SGP - TEAM WIN AND
Selection # | Selection | Result |
---|---|---|
Event 326 - LosAngelesD vs Prop | ||
01 | Game total over 10.5 | |
02 | Team total over 6.5 | |
03 | Ohtani 1+ home run | |
04 | Betts 1+ home run | |
05 | T.Hernandez 1+ home run | |
06 | Ohtani 2+ hits | |
07 | Freeman 2+ hits | |
08 | Ohtani 4+ total bases | |
09 | Freeman 3+ total bases | |
10 | Ohtani 2+ RBIs | |
Event 327 - Philadelphia vs Prop | ||
01 | Game total over 10.5 | |
02 | Team total over 6.5 | |
03 | Luzardo 8+ strikeouts | |
04 | Harper 1+ home run | |
05 | Schwarber 1+ home run | |
06 | Harper 2+ hits | |
07 | Turner 2+ hits | |
08 | Turner 3+ total bases | |
09 | Schwarber 2+ RBIs | |
10 | Turner 1+ stolen base | |
Event 328 - Chicago C vs Prop | ||
01 | Game total over 10.5 | |
02 | Team total over 6.5 | |
03 | Imanaga 5+ strikeouts | |
04 | Tucker 1+ home run | |
05 | Tucker 2+ hits | |
06 | Swanson 2+ hits | |
07 | Tucker 3+ total bases | |
08 | Tucker 2+ RBIs | |
09 | Suzuki 2+ RBIs | |
10 | Cr.-Armstrong 1+ stolen base | |
Event 329 - Milwaukee vs Prop | ||
01 | Game total over 10.5 | |
02 | Team total over 6.5 | Winner! |
03 | Yelich 1+ home run | |
04 | Vaughn 1+ home run | Winner! |
05 | Yelich 2+ hits | Winner! |
06 | Contreras 2+ hits | Winner! |
07 | Yelich 3+ total bases | Winner! |
08 | Yelich 2+ RBIs | |
09 | Contreras 2+ RBIs | |
10 | Yelich 1+ stolen base |
BBL - TTL BASES
Event # | Matchup | Score |
---|---|---|
654 | Alec BohmAtTotal Bases | 1 0 |
655 | Bryce HarperAtTotal Bases | 0 0 |
656 | Freddie FreemanAtTotal Bases | 2 0 |
657 | Kyle SchwarberAtTotal Bases | 0 0 |
658 | Mookie BettsAtTotal Bases | 1 0 |
659 | Shohei OhtaniAtTotal Bases | 1 0 |
660 | Te. HernandezAtTotal Bases | 2 0 |
661 | Trea TurnerAtTotal Bases | 1 0 |
662 | Andrew VaughnAtTotal Bases | 4 0 |
663 | Brice TurangAtTotal Bases | 0 0 |
664 | Ch. YelichAtTotal Bases | 3 0 |
665 | Kyle TuckerAtTotal Bases | 0 0 |
666 | Nico HoernerAtTotal Bases | 2 0 |
667 | Pete Crow-ArmstrongAtTotal Bases | 0 0 |
668 | Seiya SuzukiAtTotal Bases | 4 0 |
669 | William ContrerasAtTotal Bases | 5 0 |
BBL - TTL PITCHER STRIKEOUTS
Event # | Matchup | Score |
---|---|---|
670 | Blake SnellAtStrikeouts | 9 0 |
671 | Jesus LuzardoAtStrikeouts | 5 0 |
672 | Aaron AshbyAtStrikeouts | 1 0 |
673 | Shota ImanagaAtStrikeouts | 3 0 |
BBL - TO HIT A HOME RUN
Selection # | Selection | Result |
---|---|---|
Event 646 - LosAngelesD vs Philadelphia | ||
01 | Shohei Ohtani | |
02 | Freddie Freeman | |
03 | Te. Hernandez | |
04 | Mookie Betts | |
05 | Andy Pages | |
06 | Will Smith - LAD | Cancelled |
07 | Tommy Edman | |
08 | Alex Call | Cancelled |
09 | En. Hernandez | |
10 | Kyle Schwarber | |
11 | Bryce Harper | |
12 | Trea Turner | |
13 | Brandon Marsh | |
14 | Alec Bohm | |
15 | Bryson Stott | Cancelled |
16 | JT Realmuto | |
17 | Nick Castellanos | |
18 | Weston Wilson | Cancelled |
Event 647 - Chicago C vs Milwaukee | ||
01 | Seiya Suzuki | Winner! |
02 | Pete Crow-Armstrong | |
03 | Ian Happ | |
04 | Nico Hoerner | |
05 | Carson Kelly | |
06 | Michael Busch | Cancelled |
07 | Dansby Swanson | |
08 | Matt Shaw | |
09 | Kyle Tucker | |
10 | Jackson Chourio | Winner! |
11 | William Contreras | Winner! |
12 | Caleb Durbin | |
13 | Sal Frelick | |
14 | Blake Perkins | |
15 | Brice Turang | |
16 | Andrew Vaughn | Winner! |
17 | Ch. Yelich | |
18 | Isaac Collins | Cancelled |
PRO BASEBALL - KOREA
Event # | Matchup | Score |
---|---|---|
523 | NC DinosAtSamsung Lions | 4 1 |
BASKETBALL - NBA
Event # | Matchup | Score |
---|---|---|
547 | MilwaukeeAtMiami | 103 93 |
548 | AtlantaAtHouston | 113 122 |
549 | DetroitAtMemphis | 128 112 |
550 | OklahomaCityAtDallas | 89 106 |
551 | DenverAtToronto | 112 108 |
BASKETBALL - NBA H2H
Event # | Matchup | Score |
---|---|---|
552 | MilwaukeeAtMiami | 103 93 |
553 | AtlantaAtHouston | 113 122 |
554 | DetroitAtMemphis | 128 112 |
555 | OklahomaCityAtDallas | 89 106 |
556 | DenverAtToronto | 112 108 |
BASKETBALL - NBA WINNING MARGIN
Selection # | Selection | Result |
---|---|---|
Event 557 - Milwaukee vs Miami | ||
01 | VISITOR BY >10 PTS | |
02 | VISITOR BY 1-10 PTS | Winner! |
03 | HOME BY 1-10 PTS | |
04 | HOME BY >10 PTS | |
Event 558 - Atlanta vs Houston | ||
01 | VISITOR BY >10 PTS | |
02 | VISITOR BY 1-10 PTS | |
03 | HOME BY 1-10 PTS | Winner! |
04 | HOME BY >10 PTS | |
Event 559 - Detroit vs Memphis | ||
01 | VISITOR BY >10 PTS | Winner! |
02 | VISITOR BY 1-10 PTS | |
03 | HOME BY 1-10 PTS | |
04 | HOME BY >10 PTS | |
Event 560 - OklahomaCity vs Dallas | ||
01 | VISITOR BY >10 PTS | |
02 | VISITOR BY 1-10 PTS | |
03 | HOME BY 1-10 PTS | |
04 | HOME BY >10 PTS | Winner! |
Event 561 - Denver vs Toronto | ||
01 | VISITOR BY >10 PTS | |
02 | VISITOR BY 1-10 PTS | Winner! |
03 | HOME BY 1-10 PTS | |
04 | HOME BY >10 PTS |
SOCCER - MEXICO
Event # | Matchup | Score |
---|---|---|
808 | MonterreyAtTijuana | 2 2 |
TENNIS - ATP
Event # | Matchup | Score |
---|---|---|
524 | Félix Auger-AliassimeAtJesper De Jong | 2 0 |
525 | Ka. MajchrzakAtAlex De Minaur | 0 2 |
526 | Denis ShapovalovAtJiri Lehecka | 0 2 |
527 | Juncheng ShangAtNuno Borges | 1 2 |
528 | Luciano DarderiAtLorenzo Musetti | 0 2 |
529 | Learner TienAtCameron Norrie | 2 0 |
530 | Alexander ZverevAtAr. Rinderknech | 1 2 |
531 | Alejandro FokinaAtDaniil Medvedev | 0 2 |
TENNIS - WTA
Event # | Matchup | Score |
---|---|---|
533 | Ashlyn KruegerAtHa. Baptiste | 1 2 |
534 | Camila OsorioAtMarie Bouzkova | 0 2 |
535 | Dayana YastremskaAtLa. Siegemund | 0 1 |
536 | Elise MertensAtPolina Kudermetova | 2 0 |
537 | Ka. SiniakovaAtDiana Shnaider | 2 0 |
538 | Varvara GrachevaAtJessica Bouzas Maneiro | 0 2 |
539 | Antonia RuzicAtMagda Linette | 2 0 |
540 | Lin ZhuAtMaya Joint | 0 2 |
541 | Ol. DanilovicAtClara Tauson | 0 2 |
542 | Lucia BronzettiAtYue Yuan | 0 2 |
543 | Moyuka UchijimaAtXinyu Wang | 2 0 |
544 | Ek. AlexandrovaAtVictoria Mboko | 2 0 |
ESPORTS - R6
Event # | Matchup | Score |
---|---|---|
545 | Gen.GAtTeam BDS | 0 2 |
546 | Team SecretAtWolves | 2 1 |
Game Results
Group #27: Oct 06 19:08 - Oct 06
Selection # | Player | Score |
---|---|---|
01 | Shohei Ohtani | 0 |
02 | Kyle Schwarber | -1 |
03 | Freddie Freeman | 2 |
Group #28: Oct 06 19:08 - Oct 06
Selection # | Player | Score |
---|---|---|
01 | Michael Busch | 0 |
02 | Mookie Betts | 1 |
03 | Bryce Harper | 0 |
Group #29: Oct 06 19:08 - Oct 06
Selection # | Player | Score |
---|---|---|
01 | Kyle Tucker | 1 |
02 | Nico Hoerner | 3 |
03 | Trea Turner | 2 |
Group #30: Oct 06 19:08 - Oct 06
Selection # | Player | Score |
---|---|---|
01 | Seiya Suzuki | 9 |
02 | Alec Bohm | 1 |
03 | Ch. Yelich | 4 |
Group #33: Oct 06 22:08 - Oct 06
Selection # | Player | Score |
---|---|---|
01 | Brice Turang | -1 |
02 | William Contreras | 7 |
03 | Ian Happ | -2 |
Game Results
Invalid Group ID
Game Results
FOOTBALL - NFL
Event # | Matchup | Score |
---|---|---|
014 | Kansas CityAtJacksonville | 28 31 |
BASEBALL - MLB
Event # | Matchup | Score |
---|---|---|
640 | LosAngelesDAtPhiladelphia | 4 3 |
641 | Chicago CAtMilwaukee | 3 7 |
PRO BASEBALL - KOREA
Event # | Matchup | Score |
---|---|---|
523 | NC DinosAtSamsung Lions | 4 1 |
BASKETBALL - NBA
Event # | Matchup | Score |
---|---|---|
547 | MilwaukeeAtMiami | 103 93 |
548 | AtlantaAtHouston | 113 122 |
549 | DetroitAtMemphis | 128 112 |
550 | OklahomaCityAtDallas | 89 106 |
551 | DenverAtToronto | 112 108 |
TENNIS - ATP
Event # | Matchup | Score |
---|---|---|
524 | Félix Auger-AliassimeAtJesper De Jong | 2 0 |
525 | Ka. MajchrzakAtAlex De Minaur | 0 2 |
526 | Denis ShapovalovAtJiri Lehecka | 0 2 |
527 | Juncheng ShangAtNuno Borges | 1 2 |
528 | Luciano DarderiAtLorenzo Musetti | 0 2 |
529 | Learner TienAtCameron Norrie | 2 0 |
530 | Alexander ZverevAtAr. Rinderknech | 1 2 |
531 | Alejandro FokinaAtDaniil Medvedev | 0 2 |
TENNIS - WTA
Event # | Matchup | Score |
---|---|---|
533 | Ashlyn KruegerAtHa. Baptiste | 1 2 |
534 | Camila OsorioAtMarie Bouzkova | 0 2 |
535 | Dayana YastremskaAtLa. Siegemund | 0 1 |
536 | Elise MertensAtPolina Kudermetova | 2 0 |
537 | Ka. SiniakovaAtDiana Shnaider | 2 0 |
538 | Varvara GrachevaAtJessica Bouzas Maneiro | 0 2 |
539 | Antonia RuzicAtMagda Linette | 2 0 |
540 | Lin ZhuAtMaya Joint | 0 2 |
541 | Ol. DanilovicAtClara Tauson | 0 2 |
542 | Lucia BronzettiAtYue Yuan | 0 2 |
543 | Moyuka UchijimaAtXinyu Wang | 2 0 |
544 | Ek. AlexandrovaAtVictoria Mboko | 2 0 |