Game Results
PRO BASEBALL - JAPAN
| Event # | Matchup | Score |
|---|---|---|
| 327 | FukuokaAtTohoku | Cancelled |
| 328 | HiroshimaAtChunichi | 0 10 |
| 329 | ORIX BuffaloesAtHokkaido | 3 5 |
| 330 | YokohamaAtHanshin | 2 3 |
TENNIS - WTA
| Event # | Matchup | Score |
|---|---|---|
| 332 | Daria KasatkinaAtAl. Sasnovich | 0 2 |
| 333 | Kr. MladenovicAtNao Hibino | 1 2 |
| 334 | Re. SramkovaAtM. Chwalinska | 0 2 |
Game Results
Group #42: Sep 21 19:35 - Sep 21
| Selection # | Player | Score |
|---|---|---|
| 01 | Kevin McGonigle | Cancelled |
| 02 | Pete Alonso | 12 |
| 03 | James Wood | -1 |
Group #43: Sep 21 19:35 - Sep 21
| Selection # | Player | Score |
|---|---|---|
| 01 | Riley Greene | 1 |
| 02 | CJ Abrams | -2 |
| 03 | Alejandro Kirk | 3 |
Group #44: Sep 21 19:35 - Sep 21
| Selection # | Player | Score |
|---|---|---|
| 01 | Brett Bateman | 2 |
| 02 | Kazuma Okamoto | 0 |
| 03 | George Springer | 2 |
Group #46: Sep 21 19:40 - Sep 21
| Selection # | Player | Score |
|---|---|---|
| 01 | Keibert Ruiz | 0 |
| 02 | Luke Keaschall | -1 |
| 03 | Gleyber Torres | 2 |
Game Results
Invalid Group ID
Game Results
PRO BASEBALL - JAPAN
| Event # | Matchup | Score |
|---|---|---|
| 327 | FukuokaAtTohoku | Cancelled |
| 328 | HiroshimaAtChunichi | 0 10 |
| 329 | ORIX BuffaloesAtHokkaido | 3 5 |
| 330 | YokohamaAtHanshin | 2 3 |
TENNIS - WTA
| Event # | Matchup | Score |
|---|---|---|
| 332 | Daria KasatkinaAtAl. Sasnovich | 0 2 |
| 333 | Kr. MladenovicAtNao Hibino | 1 2 |
| 334 | Re. SramkovaAtM. Chwalinska | 0 2 |