Game Results
HOCKEY - NHL
| Event # | Matchup | Score |
|---|---|---|
| 517 | TorontoAtNew Jersey | 3 3 |
| 518 | VegasAtDetroit | 3 3 |
| 519 | CarolinaAtVancouver | 6 4 |
| 520 | New York IsAtAnaheim | 1 5 |
| 521 | St. LouisAtSeattle | 3 2 |
HOCKEY - NHL H2H
| Event # | Matchup | Score |
|---|---|---|
| 522 | TorontoAtNew Jersey | 3 4 |
| 523 | VegasAtDetroit | 4 3 |
| 524 | CarolinaAtVancouver | 6 4 |
| 525 | New York IsAtAnaheim | 1 5 |
| 526 | St. LouisAtSeattle | 3 2 |
HOCKEY - NHL WINNING MARGIN
| Selection # | Selection | Result |
|---|---|---|
| Event 527 - Toronto vs New Jersey | ||
| 01 | VISITOR BY 3+ | |
| 02 | VISITOR BY 2 | |
| 03 | VISITOR BY 1 IN REG | |
| 04 | VISITOR IN OT or SO | |
| 05 | HOME IN OT or SO | Winner! |
| 06 | HOME BY 1 IN REG | |
| 07 | HOME BY 2 | |
| 08 | HOME BY 3+ | |
| Event 528 - Vegas vs Detroit | ||
| 01 | VISITOR BY 3+ | |
| 02 | VISITOR BY 2 | |
| 03 | VISITOR BY 1 IN REG | |
| 04 | VISITOR IN OT or SO | Winner! |
| 05 | HOME IN OT or SO | |
| 06 | HOME BY 1 IN REG | |
| 07 | HOME BY 2 | |
| 08 | HOME BY 3+ | |
| Event 529 - Carolina vs Vancouver | ||
| 01 | VISITOR BY 3+ | |
| 02 | VISITOR BY 2 | Winner! |
| 03 | VISITOR BY 1 IN REG | |
| 04 | VISITOR IN OT or SO | |
| 05 | HOME IN OT or SO | |
| 06 | HOME BY 1 IN REG | |
| 07 | HOME BY 2 | |
| 08 | HOME BY 3+ | |
| Event 530 - New York Is vs Anaheim | ||
| 01 | VISITOR BY 3+ | |
| 02 | VISITOR BY 2 | |
| 03 | VISITOR BY 1 IN REG | |
| 04 | VISITOR IN OT or SO | |
| 05 | HOME IN OT or SO | |
| 06 | HOME BY 1 IN REG | |
| 07 | HOME BY 2 | |
| 08 | HOME BY 3+ | Winner! |
| Event 531 - St. Louis vs Seattle | ||
| 01 | VISITOR BY 3+ | |
| 02 | VISITOR BY 2 | |
| 03 | VISITOR BY 1 IN REG | Winner! |
| 04 | VISITOR IN OT or SO | |
| 05 | HOME IN OT or SO | |
| 06 | HOME BY 1 IN REG | |
| 07 | HOME BY 2 | |
| 08 | HOME BY 3+ | |
HKY - TTL PLAYER SHOTS
| Event # | Matchup | Score |
|---|---|---|
| 577 | Alex DebrincatAtTotal Shots | 3 0 |
| 578 | Auston MatthewsAtTotal Shots | 6 0 |
| 579 | Dylan LarkinAtTotal Shots | 4 0 |
| 580 | Jack EichelAtTotal Shots | 4 0 |
| 581 | Jack HughesAtTotal Shots | 5 0 |
| 582 | Pavel DorofeyevAtTotal Shots | 2 0 |
| 583 | Timo MeierAtTotal Shots | 7 0 |
| 584 | William NylanderAtTotal Shots | 2 0 |
| 585 | Bo HorvatAtTotal Shots | 5 0 |
| 586 | Brandon MontourAtTotal Shots | 6 0 |
| 587 | Conor GarlandAtTotal Shots | 0 0 |
| 588 | Cutter GauthierAtTotal Shots | 4 0 |
| 589 | Dylan HollowayAtTotal Shots | 6 0 |
| 590 | Jake DeBruskAtTotal Shots | 0 0 |
| 591 | Jared McCannAtTotal Shots | 5 0 |
| 592 | Jordan KyrouAtTotal Shots | 2 0 |
| 593 | Leo CarlssonAtTotal Shots | 3 0 |
| 594 | Matthew SchaeferAtTotal Shots | 5 0 |
| 595 | Nikolaj EhlersAtTotal Shots | 3 0 |
| 596 | Seth JarvisAtTotal Shots | 2 0 |
HKY - TTL SAVES
| Event # | Matchup | Score |
|---|---|---|
| 088 | Adin HillAtTotal Saves | 23 0 |
| 089 | Anthony StolarzAtTotal Saves | 44 0 |
| 090 | Cam TalbotAtTotal Saves | 21 0 |
| 091 | Jake AllenAtTotal Saves | Cancelled |
| 092 | Brandon BussiAtTotal Saves | 18 0 |
| 094 | Kevin LankinenAtTotal Saves | 18 0 |
| 095 | Philipp GrubauerAtTotal Saves | 24 0 |
| 097 | David RittichAtTotal Saves | 21 0 |
HKY - GOAL SCORERS
| Selection # | Selection | Result |
|---|---|---|
| Event 532 - Toronto vs New Jersey | ||
| 01 | Auston Matthews | |
| 02 | William Nylander | Winner! |
| 03 | John Tavares | |
| 04 | Matthew Knies | Winner! |
| 05 | Bobby McMann | Cancelled |
| 06 | Easton Cowan | |
| 07 | Max Domi | |
| 08 | Nicolas Roy | |
| 09 | Nicholas Robertson | |
| 10 | Morgan Rielly | |
| 11 | Ol. Ekman-Larsson | Cancelled |
| 12 | Jack Hughes | |
| 13 | Timo Meier | Winner! |
| 14 | Nico Hischier | |
| 15 | Jesper Bratt | |
| 16 | Dawson Mercer | |
| 17 | Arseny Gritsyuk | Winner! |
| 18 | Stefan Noesen | Cancelled |
| 19 | Connor Brown | Winner! |
| 20 | Dougie Hamilton | |
| 21 | Luke Hughes | |
| Event 533 - Vegas vs Detroit | ||
| 01 | Jack Eichel | |
| 02 | Pavel Dorofeyev | |
| 03 | Mark Stone | Cancelled |
| 04 | Tomas Hertl | Winner! |
| 05 | Mitch Marner | Winner! |
| 06 | Ivan Barbashev | Winner! |
| 07 | Brett Howden | Cancelled |
| 08 | Shea Theodore | |
| 09 | Rasmus Andersson | |
| 10 | Noah Hanifin | |
| 11 | Alex Debrincat | Winner! |
| 12 | Dylan Larkin | |
| 13 | Lucas Raymond | |
| 14 | Patrick Kane | |
| 15 | Marco Kasper | |
| 16 | J.T. Compher | |
| 17 | Emmitt Finnie | Winner! |
| 18 | Andrew Copp | |
| 19 | Moritz Seider | |
| 20 | Axel Sandin-Pelikka | |
| Event 534 - Carolina vs Vancouver | ||
| 01 | Nikolaj Ehlers | Winner! |
| 02 | Sebastian Aho - CAR | Winner! |
| 03 | Seth Jarvis | |
| 04 | Andrei Svechnikov | Winner! |
| 05 | Logan Stankoven | |
| 06 | Jackson Blake | |
| 07 | Taylor Hall | |
| 08 | Alexander Nikishin | |
| 09 | Jordan Staal | |
| 10 | Sh. Gostisbehere | |
| 11 | Jake DeBrusk | |
| 12 | Brock Boeser | Winner! |
| 13 | Elias Pettersson - F | |
| 14 | Conor Garland | |
| 15 | Evander Kane | Cancelled |
| 16 | Marco Rossi | Winner! |
| 17 | Zeev Buium | |
| 18 | Filip Hronek | Winner! |
| 19 | Liam Ohgren | |
| 20 | Drew O'Connor | |
| Event 535 - New York Is vs Anaheim | ||
| 01 | Bo Horvat | |
| 02 | Mathew Barzal | |
| 03 | Anders Lee | Winner! |
| 04 | Emil Heineman | |
| 05 | Jonathan Drouin | |
| 06 | J.G. Pageau | |
| 07 | Anthony Duclair | Cancelled |
| 08 | Matthew Schaefer | |
| 09 | Simon Holmstrom | |
| 10 | Cutter Gauthier | Winner! |
| 11 | Chris Kreider | |
| 12 | Troy Terry | Cancelled |
| 13 | Leo Carlsson | |
| 14 | Mason McTavish | |
| 15 | Beckett Sennecke | Winner! |
| 16 | Alex Killorn | |
| 17 | Frank Vatrano | Winner! |
| 18 | Mikael Granlund | Cancelled |
| 19 | Jackson Lacombe | |
| 20 | Olen Zellweger | |
| Event 536 - St. Louis vs Seattle | ||
| 01 | Jordan Kyrou | |
| 02 | Brayden Schenn | |
| 03 | Pavel Buchnevich | |
| 04 | Dylan Holloway | Winner! |
| 05 | Pius Suter | |
| 06 | Jake Neighbours | |
| 07 | Robert Thomas | Winner! |
| 08 | Dalibor Dvorsky | |
| 09 | Justin Faulk | |
| 10 | Cam Fowler | |
| 11 | Jared McCann | |
| 12 | Jaden Schwartz | Winner! |
| 13 | Matty Beniers | |
| 14 | Jordan Eberle | |
| 15 | Eeli Tolvanen | |
| 16 | Shane Wright | |
| 17 | Ch. Stephenson | |
| 18 | Vince Dunn | Winner! |
| 19 | Brandon Montour | |
HOCKEY - AHL
| Event # | Matchup | Score |
|---|---|---|
| 537 | ClevelandAtToronto | 4 7 |
| 538 | ProvidenceAtHartford | 3 2 |
| 539 | RockfordAtGrand Rapids | 3 7 |
| 540 | SyracuseAtLaval | 2 0 |
| 541 | SpringfieldAtWilkes-Barre | 5 4 |
| 542 | Coachella ValleyAtHenderson | 1 5 |
| 543 | San DiegoAtSan Jose | 2 3 |
| 544 | TucsonAtOntario | 1 4 |
HOCKEY - PWHL
| Event # | Matchup | Score |
|---|---|---|
| 785 | SeattleAtOttawa | 3 4 |
HOCKEY - PWHL H2H
| Event # | Matchup | Score |
|---|---|---|
| 786 | SeattleAtOttawa | 3 4 |
BASKETBALL - NBA
| Event # | Matchup | Score |
|---|---|---|
| 266 | PhoenixAtSacramento | 114 103 |
| 545 | OklahomaCityAtNew York | 103 100 |
| 546 | CharlotteAtBoston | 118 89 |
| 547 | UtahAtPhiladelphia | 102 106 |
| 548 | PortlandAtMemphis | 122 114 |
| 549 | AtlantaAtMilwaukee | 131 113 |
| 550 | IndianaAtLosAngelesC | 107 130 |
BASKETBALL - NBA H2H
| Event # | Matchup | Score |
|---|---|---|
| 267 | PhoenixAtSacramento | 114 103 |
| 551 | OklahomaCityAtNew York | 103 100 |
| 552 | CharlotteAtBoston | 118 89 |
| 553 | UtahAtPhiladelphia | 102 106 |
| 554 | PortlandAtMemphis | 122 114 |
| 555 | AtlantaAtMilwaukee | 131 113 |
| 556 | IndianaAtLosAngelesC | 107 130 |
BASKETBALL - NBA WINNING MARGIN
| Selection # | Selection | Result |
|---|---|---|
| Event 268 - Phoenix vs Sacramento | ||
| 01 | VISITOR BY >10 PTS | Winner! |
| 02 | VISITOR BY 1-10 PTS | |
| 03 | HOME BY 1-10 PTS | |
| 04 | HOME BY >10 PTS | |
| Event 557 - OklahomaCity vs New York | ||
| 01 | VISITOR BY >10 PTS | |
| 02 | VISITOR BY 1-10 PTS | Winner! |
| 03 | HOME BY 1-10 PTS | |
| 04 | HOME BY >10 PTS | |
| Event 558 - Charlotte vs Boston | ||
| 01 | VISITOR BY >10 PTS | Winner! |
| 02 | VISITOR BY 1-10 PTS | |
| 03 | HOME BY 1-10 PTS | |
| 04 | HOME BY >10 PTS | |
| Event 559 - Utah vs Philadelphia | ||
| 01 | VISITOR BY >10 PTS | |
| 02 | VISITOR BY 1-10 PTS | |
| 03 | HOME BY 1-10 PTS | Winner! |
| 04 | HOME BY >10 PTS | |
| Event 560 - Portland vs Memphis | ||
| 01 | VISITOR BY >10 PTS | |
| 02 | VISITOR BY 1-10 PTS | Winner! |
| 03 | HOME BY 1-10 PTS | |
| 04 | HOME BY >10 PTS | |
| Event 561 - Atlanta vs Milwaukee | ||
| 01 | VISITOR BY >10 PTS | Winner! |
| 02 | VISITOR BY 1-10 PTS | |
| 03 | HOME BY 1-10 PTS | |
| 04 | HOME BY >10 PTS | |
| Event 562 - Indiana vs LosAngelesC | ||
| 01 | VISITOR BY >10 PTS | |
| 02 | VISITOR BY 1-10 PTS | |
| 03 | HOME BY 1-10 PTS | |
| 04 | HOME BY >10 PTS | Winner! |
BKL-TTL PLAYER POINTS
| Event # | Matchup | Score |
|---|---|---|
| 461 | Devin BookerAtTotal Points | 17 0 |
| 462 | Grayson AllenAtTotal Points | 18 0 |
| 463 | Russell WestbrookAtTotal Points | 16 0 |
| 597 | Chet HolmgrenAtTotal Points | 28 0 |
| 598 | Jalen BrunsonAtTotal Points | 16 0 |
| 599 | Ka-An. TownsAtTotal Points | 17 0 |
| 600 | Shai Gilgeous-AlexanderAtTotal Points | 26 0 |
| 601 | Brandon MillerAtTotal Points | 18 0 |
| 602 | Jaylen BrownAtTotal Points | 20 0 |
| 603 | Keyonte GeorgeAtTotal Points | 30 0 |
| 604 | Kon KnueppelAtTotal Points | 20 0 |
| 605 | Tyrese MaxeyAtTotal Points | 25 0 |
| 606 | Deni AvdijaAtTotal Points | Cancelled |
| 607 | Jerami GrantAtTotal Points | 30 0 |
| 608 | Gi. AntetokounmpoAtTotal Points | 24 0 |
| 609 | Jalen JohnsonAtTotal Points | 20 0 |
| 610 | Be. MathurinAtTotal Points | 23 0 |
| 611 | Kawhi LeonardAtTotal Points | 29 0 |
| 612 | Pascal SiakamAtTotal Points | 29 0 |
BKL-TTL PLAYER ASSISTS
| Event # | Matchup | Score |
|---|---|---|
| 478 | Devin BookerAtTotal Assists | 6 0 |
| 613 | Jalen BrunsonAtTotal Assists | 15 0 |
| 614 | Shai Gilgeous-AlexanderAtTotal Assists | 8 0 |
| 615 | Derrick WhiteAtTotal Assists | 3 0 |
| 616 | LaMelo BallAtTotal Assists | 4 0 |
| 617 | Tyrese MaxeyAtTotal Assists | 6 0 |
| 618 | Deni AvdijaAtTotal Assists | Cancelled |
| 619 | Jalen JohnsonAtTotal Assists | 9 0 |
| 620 | Kevin Porter Jr.AtTotal Assists | Cancelled |
| 621 | Andrew NembhardAtTotal Assists | 5 0 |
| 622 | Kris DunnAtTotal Assists | 3 0 |
BKL-TTL PLAYER REBOUNDS
| Event # | Matchup | Score |
|---|---|---|
| 490 | Maxime RaynaudAtTotal Rebounds | 10 0 |
| 623 | Chet HolmgrenAtTotal Rebounds | 8 0 |
| 624 | Isaiah HartensteinAtTotal Rebounds | 5 0 |
| 625 | Ka-An. TownsAtTotal Rebounds | 17 0 |
| 626 | Andre DrummondAtTotal Rebounds | 3 0 |
| 627 | Kyle FilipowskiAtTotal Rebounds | 11 0 |
| 628 | Moussa DiabateAtTotal Rebounds | 9 0 |
| 629 | Neemias QuetaAtTotal Rebounds | 2 0 |
| 630 | Donovan ClinganAtTotal Rebounds | 9 0 |
| 631 | Gi. AntetokounmpoAtTotal Rebounds | 5 0 |
| 632 | Jalen JohnsonAtTotal Rebounds | 5 0 |
| 633 | Kawhi LeonardAtTotal Rebounds | 8 0 |
BASKETBALL - NCAA
| Event # | Matchup | Score |
|---|---|---|
| 362 | NebraskaAtUCLA | 52 72 |
| 363 | Utah St.AtUNLV | 65 92 |
| 670 | JacksonvilleAtBellarmine | 79 82 |
| 671 | North AlabamaAtFl GulfCoast | 58 69 |
| 672 | StetsonAtE Kentucky | 92 76 |
| 673 | CreightonAtButler | 76 59 |
| 674 | La-LafayetteAtJamesMadison | 72 87 |
| 675 | FordhamAtLa Salle | 84 87 |
| 676 | MinnesotaAtIndiana | 47 77 |
| 677 | CaliforniaAtGeorgia Tech | 76 65 |
| 678 | Chicago St.AtLIU | 75 79 |
| 679 | Cleveland StAtWright St. | 61 90 |
| 680 | DuquesneAtRhode Island | 52 64 |
| 681 | E IllinoisAtSIU-Edwardsville | 77 71 |
| 682 | FairleighDickinsonAtMercyhurst | 61 70 |
| 683 | MarquetteAtProvidence | 78 56 |
| 684 | Miami-FlAtSMU | 77 69 |
| 685 | N KentuckyAtOakland | 85 84 |
| 686 | St. Joseph'sAtDavidson | 70 67 |
| 687 | StBonaventureAtGeorgeWashington | 82 91 |
| 688 | StonehillAtLe Moyne | 81 71 |
| 689 | TexasAtArkansas | 85 105 |
| 690 | UABAtCharlotte | 80 74 |
| 691 | WagnerAtC Conn St | 70 60 |
| 692 | Wi-MilwaukeeAtDetroit | 63 84 |
| 693 | YoungstownStAtRobertMorris | 53 68 |
| 694 | Gardner-WebbAtSC Upstate | 65 64 |
| 695 | NorthFloridaAtWest Georgia | 85 93 |
| 696 | Ohio StAtPenn St. | 94 62 |
| 697 | Loyola-ChicagoAtSaint Louis | 65 79 |
| 698 | MarylandAtWisconsin | 45 78 |
| 699 | RiceAtNorth Texas | 58 62 |
| 700 | UMKCAtOral Roberts | 62 84 |
| 701 | VillanovaAtDePaul | 76 57 |
| 702 | Old DominionAtGeorgiaSouthern | 84 88 |
| 703 | PurdueAtNorthwestern | 70 66 |
| 704 | BaylorAtHouston | 64 77 |
| 705 | Florida St.AtPittsburgh | 75 74 |
| 706 | StanfordAtNotre Dame | 86 78 |
| 707 | Ak-LittleRockAtLindenwood | 62 72 |
| 708 | Colorado St.AtNew Mexico | 82 74 |
| 709 | USCAtWashington | 72 91 |
BASKETBALL - NCAA H2H
| Event # | Matchup | Score |
|---|---|---|
| 412 | NebraskaAtUCLA | 52 72 |
| 413 | Utah St.AtUNLV | 65 92 |
| 710 | JacksonvilleAtBellarmine | 79 82 |
| 711 | North AlabamaAtFl GulfCoast | 58 69 |
| 712 | StetsonAtE Kentucky | 92 76 |
| 713 | CreightonAtButler | 76 59 |
| 714 | La-LafayetteAtJamesMadison | 72 87 |
| 715 | FordhamAtLa Salle | 84 87 |
| 716 | MinnesotaAtIndiana | 47 77 |
| 717 | CaliforniaAtGeorgia Tech | 76 65 |
| 718 | Chicago St.AtLIU | 75 79 |
| 719 | Cleveland StAtWright St. | 61 90 |
| 720 | DuquesneAtRhode Island | 52 64 |
| 721 | E IllinoisAtSIU-Edwardsville | 77 71 |
| 722 | FairleighDickinsonAtMercyhurst | 61 70 |
| 723 | MarquetteAtProvidence | 78 56 |
| 724 | Miami-FlAtSMU | 77 69 |
| 725 | N KentuckyAtOakland | 85 84 |
| 726 | St. Joseph'sAtDavidson | 70 67 |
| 727 | StBonaventureAtGeorgeWashington | 82 91 |
| 728 | StonehillAtLe Moyne | 81 71 |
| 729 | TexasAtArkansas | 85 105 |
| 730 | UABAtCharlotte | 80 74 |
| 731 | WagnerAtC Conn St | 70 60 |
| 732 | Wi-MilwaukeeAtDetroit | 63 84 |
| 733 | YoungstownStAtRobertMorris | 53 68 |
| 734 | Gardner-WebbAtSC Upstate | 65 64 |
| 735 | NorthFloridaAtWest Georgia | 85 93 |
| 736 | Ohio StAtPenn St. | 94 62 |
| 737 | MarylandAtWisconsin | 45 78 |
| 738 | RiceAtNorth Texas | 58 62 |
| 739 | UMKCAtOral Roberts | 62 84 |
| 740 | VillanovaAtDePaul | 76 57 |
| 741 | Old DominionAtGeorgiaSouthern | 84 88 |
| 742 | PurdueAtNorthwestern | 70 66 |
| 743 | BaylorAtHouston | 64 77 |
| 744 | Florida St.AtPittsburgh | 75 74 |
| 745 | StanfordAtNotre Dame | 86 78 |
| 746 | Ak-LittleRockAtLindenwood | 62 72 |
| 747 | Colorado St.AtNew Mexico | 82 74 |
| 748 | USCAtWashington | 72 91 |
BASKETBALL - NCAA WINNING MARGIN
| Selection # | Selection | Result |
|---|---|---|
| Event 436 - Nebraska vs UCLA | ||
| 01 | VISITOR BY >10 PTS | |
| 02 | VISITOR BY 1-10 PTS | |
| 03 | HOME BY 1-10 PTS | |
| 04 | HOME BY >10 PTS | Winner! |
| Event 437 - Utah St. vs UNLV | ||
| 01 | VISITOR BY >10 PTS | |
| 02 | VISITOR BY 1-10 PTS | |
| 03 | HOME BY 1-10 PTS | |
| 04 | HOME BY >10 PTS | Winner! |
| Event 749 - Jacksonville vs Bellarmine | ||
| 01 | VISITOR BY >10 PTS | |
| 02 | VISITOR BY 1-10 PTS | |
| 03 | HOME BY 1-10 PTS | Winner! |
| 04 | HOME BY >10 PTS | |
| Event 750 - Creighton vs Butler | ||
| 01 | VISITOR BY >10 PTS | Winner! |
| 02 | VISITOR BY 1-10 PTS | |
| 03 | HOME BY 1-10 PTS | |
| 04 | HOME BY >10 PTS | |
| Event 751 - Fordham vs La Salle | ||
| 01 | VISITOR BY >10 PTS | |
| 02 | VISITOR BY 1-10 PTS | |
| 03 | HOME BY 1-10 PTS | Winner! |
| 04 | HOME BY >10 PTS | |
| Event 752 - Minnesota vs Indiana | ||
| 01 | VISITOR BY >10 PTS | |
| 02 | VISITOR BY 1-10 PTS | |
| 03 | HOME BY 1-10 PTS | |
| 04 | HOME BY >10 PTS | Winner! |
| Event 753 - California vs Georgia Tech | ||
| 01 | VISITOR BY >10 PTS | Winner! |
| 02 | VISITOR BY 1-10 PTS | |
| 03 | HOME BY 1-10 PTS | |
| 04 | HOME BY >10 PTS | |
| Event 755 - FairleighDickinson vs Mercyhurst | ||
| 01 | VISITOR BY >10 PTS | |
| 02 | VISITOR BY 1-10 PTS | |
| 03 | HOME BY 1-10 PTS | Winner! |
| 04 | HOME BY >10 PTS | |
| Event 756 - Marquette vs Providence | ||
| 01 | VISITOR BY >10 PTS | Winner! |
| 02 | VISITOR BY 1-10 PTS | |
| 03 | HOME BY 1-10 PTS | |
| 04 | HOME BY >10 PTS | |
| Event 757 - Miami-Fl vs SMU | ||
| 01 | VISITOR BY >10 PTS | |
| 02 | VISITOR BY 1-10 PTS | Winner! |
| 03 | HOME BY 1-10 PTS | |
| 04 | HOME BY >10 PTS | |
| Event 758 - Texas vs Arkansas | ||
| 01 | VISITOR BY >10 PTS | |
| 02 | VISITOR BY 1-10 PTS | |
| 03 | HOME BY 1-10 PTS | |
| 04 | HOME BY >10 PTS | Winner! |
| Event 759 - Ohio St vs Penn St. | ||
| 01 | VISITOR BY >10 PTS | Winner! |
| 02 | VISITOR BY 1-10 PTS | |
| 03 | HOME BY 1-10 PTS | |
| 04 | HOME BY >10 PTS | |
| Event 760 - Maryland vs Wisconsin | ||
| 01 | VISITOR BY >10 PTS | |
| 02 | VISITOR BY 1-10 PTS | |
| 03 | HOME BY 1-10 PTS | |
| 04 | HOME BY >10 PTS | Winner! |
| Event 761 - UMKC vs Oral Roberts | ||
| 01 | VISITOR BY >10 PTS | |
| 02 | VISITOR BY 1-10 PTS | |
| 03 | HOME BY 1-10 PTS | |
| 04 | HOME BY >10 PTS | Winner! |
| Event 762 - Villanova vs DePaul | ||
| 01 | VISITOR BY >10 PTS | Winner! |
| 02 | VISITOR BY 1-10 PTS | |
| 03 | HOME BY 1-10 PTS | |
| 04 | HOME BY >10 PTS | |
| Event 763 - Purdue vs Northwestern | ||
| 01 | VISITOR BY >10 PTS | |
| 02 | VISITOR BY 1-10 PTS | Winner! |
| 03 | HOME BY 1-10 PTS | |
| 04 | HOME BY >10 PTS | |
| Event 764 - Baylor vs Houston | ||
| 01 | VISITOR BY >10 PTS | |
| 02 | VISITOR BY 1-10 PTS | |
| 03 | HOME BY 1-10 PTS | |
| 04 | HOME BY >10 PTS | Winner! |
| Event 765 - Florida St. vs Pittsburgh | ||
| 01 | VISITOR BY >10 PTS | |
| 02 | VISITOR BY 1-10 PTS | Winner! |
| 03 | HOME BY 1-10 PTS | |
| 04 | HOME BY >10 PTS | |
| Event 766 - Stanford vs Notre Dame | ||
| 01 | VISITOR BY >10 PTS | |
| 02 | VISITOR BY 1-10 PTS | Winner! |
| 03 | HOME BY 1-10 PTS | |
| 04 | HOME BY >10 PTS | |
| Event 767 - USC vs Washington | ||
| 01 | VISITOR BY >10 PTS | |
| 02 | VISITOR BY 1-10 PTS | |
| 03 | HOME BY 1-10 PTS | |
| 04 | HOME BY >10 PTS | Winner! |
BASKETBALL - UNRIVALED
| Event # | Matchup | Score |
|---|---|---|
| 768 | MistAtPhantom | 80 74 |
BBL - WORLD BASEBALL CLASSIC
| Event # | Matchup | Score |
|---|---|---|
| 769 | Chinese TapeiAtAustralia | 0 3 |
BBL - WORLD BASEBALL CLASSIC H2H
| Event # | Matchup | Score |
|---|---|---|
| 770 | Chinese TapeiAtAustralia | 0 3 |
BASEBALL - MLB
| Event # | Matchup | Score |
|---|---|---|
| 563 | HoustonAtBaltimore | 4 2 |
| 564 | New York YAtBoston | 4 0 |
| 565 | ArizonaAtAthletics | 3 1 |
| 566 | Chicago CAtMilwaukee | 4 1 |
| 567 | SeattleAtSanFrancisco | 4 9 |
BASEBALL - MLB H2H
| Event # | Matchup | Score |
|---|---|---|
| 568 | HoustonAtBaltimore | 4 2 |
| 569 | New York YAtBoston | 4 0 |
| 570 | ArizonaAtAthletics | 3 1 |
| 571 | Chicago CAtMilwaukee | 4 1 |
| 572 | SeattleAtSanFrancisco | 4 9 |
SOCCER - ENGLISH
| Event # | Matchup | Score |
|---|---|---|
| 804 | ArsenalAtBrighton | 1 0 |
| 805 | ChelseaAtAston Villa | 4 1 |
| 806 | Nottingham ForestAtMan City | 2 2 |
| 807 | West HamAtFulham | 1 0 |
| 808 | Man UnitedAtNewcastle | 1 2 |
SOCCER - MEXICO
| Event # | Matchup | Score |
|---|---|---|
| 874 | QueretaroAtMonterrey | 0 4 |
| 875 | UANLAtPuebla | 1 3 |
| 876 | FC JuárezAtAmerica | 2 1 |
| 877 | TijuanaAtAtlas | 1 2 |
TENNIS - ATP
| Event # | Matchup | Score |
|---|---|---|
| 634 | Cam. Ugo CarabelliAtMartin Damm | 2 0 |
| 635 | Mariano NavoneAtMarcos Giron | 1 2 |
| 636 | Quentin HalysAtAdam Walton | 0 2 |
| 637 | Mattia BellucciAtGabriel Diallo | 0 2 |
| 638 | Zizou BergsAtJ-L. Struff | 2 0 |
| 639 | Daniel AltmaierAtM. Kecmanovic | 0 1 |
| 640 | Reilly OpelkaAtEthan Quinn | 2 0 |
| 641 | Marton FucsovicsAtCh. O'Connell | 2 0 |
| 642 | Jenson BrooksbyAtAl. Popyrin | 2 0 |
| 643 | Matteo BerrettiniAtAd. Mannarino | 2 1 |
| 644 | Dalibor SvrcinaAtJames Duckworth | 2 0 |
| 645 | Dino PrizmicAtTristan Schoolkate | 2 1 |
| 646 | Gael MonfilsAtAlexis Galarneau | 2 0 |
| 647 | Joao FonsecaAtRaphael Collignon | 2 0 |
| 648 | Zachary SvajdaAtMarin Cilic | 2 0 |
| 649 | Stefanos TsitsipasAtDenis Shapovalov | 1 2 |
TENNIS - WTA
| Event # | Matchup | Score |
|---|---|---|
| 650 | Sorana CirsteaAtTatjana Maria | 2 1 |
| 651 | Yulia PutintsevaAtPaula Badosa | 2 0 |
| 652 | Ki. BirrellAtOk. Selekhmeteva | 2 0 |
| 653 | Ajla TomljanovicAtE.-G. Ruse | 2 0 |
| 654 | Talia GibsonAtAnn Li | 2 0 |
| 655 | Zeynep SonmezAtMcCartney Kessler | 2 0 |
| 656 | An. PotapovaAtMarina Stakusic | 2 1 |
| 657 | Ella SeidelAtAn. Zakharova | 0 2 |
| 658 | Himeno SakatsumeAtAlycia Parks | 2 0 |
| 659 | Jessica Bouzas ManeiroAtB. Haddad Maia | 2 1 |
| 660 | Victoria KasintsevaAtCaty McNally | 2 1 |
| 661 | Da. GalfiAtAnna Blinkova | 0 2 |
| 662 | Jaqueline CristianAtJanice Tjen | 2 1 |
| 663 | Dayana YastremskaAtShuai Zhang | 2 0 |
| 664 | Bianca AndreescuAtKa. Rakhimova | 1 2 |
| 665 | Sloane StephensAtCamila Osorio | 0 2 |
MENS CURLING
| Event # | Matchup | Score |
|---|---|---|
| 573 | NFLD - GushueAtP.E.I. | 12 3 |
| 574 | NFLD - YoungAtSaskatchewan - Knapp | 7 10 |
| 575 | Nova ScotiaAtCanada | 4 10 |
| 576 | QuebecAtNunavut | 16 6 |
| 666 | AlbertaAtNorthern Ontario | 8 2 |
| 667 | Manitoba - CalvertAtSaskatchewan - McEwen | 9 4 |
| 668 | Manitoba - DunstoneAtYukon | 6 5 |
| 669 | N.W.T.AtBritish Columbia | 3 8 |
| 794 | CanadaAtNFLD - Young | 10 7 |
| 795 | Nova ScotiaAtP.E.I. | 3 9 |
| 796 | OntarioAtQuebec | 8 7 |
| 797 | Saskatchewan - KnappAtNFLD - Gushue | 5 6 |
Game Results
Group #55: Mar 04 20:00 - Mar 04
| Selection # | Player | Score |
|---|---|---|
| 01 | SEA GOALIES | 4 |
| 02 | TOR GOALIES | 24 |
| 03 | DET GOALIES | -4 |
