Game Results
HOCKEY - NHL
| Event # | Matchup | Score |
|---|---|---|
| 721 | ColoradoAtMinnesota | 5 2 |
HOCKEY - NHL H2H
| Event # | Matchup | Score |
|---|---|---|
| 722 | ColoradoAtMinnesota | 5 2 |
HOCKEY - NHL WINNING MARGIN
| Selection # | Selection | Result |
|---|---|---|
| Event 723 - Colorado vs Minnesota | ||
| 01 | VISITOR BY 3+ | Winner! |
| 02 | VISITOR BY 2 | |
| 03 | VISITOR BY 1 IN REG | |
| 04 | VISITOR IN OT or SO | |
| 05 | HOME IN OT or SO | |
| 06 | HOME BY 1 IN REG | |
| 07 | HOME BY 2 | |
| 08 | HOME BY 3+ | |
HKY - TTL PLAYER SHOTS
| Event # | Matchup | Score |
|---|---|---|
| 122 | Brock FaberAtTotal Shots | 1 0 |
| 123 | Cale MakarAtTotal Shots | 3 0 |
| 124 | Ga. LandeskogAtTotal Shots | 2 0 |
| 125 | Kirill KaprizovAtTotal Shots | 1 0 |
| 126 | Martin NecasAtTotal Shots | 1 0 |
| 127 | Matt BoldyAtTotal Shots | 1 0 |
| 128 | Nathan MacKinnonAtTotal Shots | 2 0 |
| 129 | Nazem KadriAtTotal Shots | 5 0 |
| 130 | Quinn HughesAtTotal Shots | 2 0 |
| 131 | Ryan HartmanAtTotal Shots | 3 0 |
HKY - TTL SAVES
| Event # | Matchup | Score |
|---|---|---|
| 156 | Jesper WallstedtAtTotal Saves | 29 0 |
| 157 | Scott WedgewoodAtTotal Saves | Cancelled |
| 357 | Mackenzie BlackwoodAtTotal Saves | 19 0 |
HKY - GOAL SCORERS
| Selection # | Selection | Result |
|---|---|---|
| Event 132 - Colorado vs Minnesota | ||
| 01 | Nathan MacKinnon | Winner! |
| 02 | Martin Necas | |
| 03 | Ga. Landeskog | |
| 04 | Brock Nelson | Winner! |
| 05 | Nazem Kadri | Winner! |
| 06 | Artturi Lehkonen | Cancelled |
| 07 | Va. Nichushkin | |
| 08 | Ross Colton | Winner! |
| 09 | Cale Makar | |
| 10 | Nicolas Roy | |
| 11 | Logan O'Connor | |
| 12 | Brent Burns | |
| 13 | Kirill Kaprizov | |
| 14 | Matt Boldy | |
| 15 | Joel Eriksson Ek | Cancelled |
| 16 | Ryan Hartman | |
| 17 | Mats Zuccarello | |
| 18 | Vl. Tarasenko | |
| 19 | Marcus Johansson | |
| 20 | Quinn Hughes | |
| 21 | Danila Yurov | Winner! |
| 22 | Brock Faber | |
| 23 | Marcus Foligno | |
| 24 | Nick Foligno | |
PRO BASKETBALL - TO WIN SERIES
| Event # | Matchup | Score |
|---|---|---|
| 788 | LosAngelesLAtOklahomaCity | 0 4 |
BKL - SERIES CORRECT SCORE
| Selection # | Selection | Result |
|---|---|---|
| Event 791 - LosAngelesL vs OklahomaCity | ||
| 01 | LAL WINS 4-0 | |
| 02 | LAL WINS 4-1 | |
| 03 | LAL WINS 4-2 | |
| 04 | LAL WINS 4-3 | |
| 05 | OKC WINS 4-0 | Winner! |
| 06 | OKC WINS 4-1 | |
| 07 | OKC WINS 4-2 | |
| 08 | OKC WINS 4-3 | |
BASKETBALL - NBA
| Event # | Matchup | Score |
|---|---|---|
| 724 | DetroitAtCleveland | 103 112 |
| 725 | OklahomaCityAtLosAngelesL | 115 110 |
BASKETBALL - NBA H2H
| Event # | Matchup | Score |
|---|---|---|
| 726 | DetroitAtCleveland | 103 112 |
| 727 | OklahomaCityAtLosAngelesL | 115 110 |
BASKETBALL - NBA WINNING MARGIN
| Selection # | Selection | Result |
|---|---|---|
| Event 728 - Detroit vs Cleveland | ||
| 01 | VISITOR BY >10 PTS | |
| 02 | VISITOR BY 1-10 PTS | |
| 03 | HOME BY 1-10 PTS | Winner! |
| 04 | HOME BY >10 PTS | |
| Event 729 - OklahomaCity vs LosAngelesL | ||
| 01 | VISITOR BY >10 PTS | |
| 02 | VISITOR BY 1-10 PTS | Winner! |
| 03 | HOME BY 1-10 PTS | |
| 04 | HOME BY >10 PTS | |
BKL - FIRST BASKET SCORER
| Selection # | Selection | Result |
|---|---|---|
| Event 158 - Detroit vs Cleveland | ||
| 01 | Donovan Mitchell | |
| 02 | Jarrett Allen | Winner! |
| 03 | Evan Mobley | |
| 04 | Cade Cunningham | |
| 05 | Tobias Harris | |
| 06 | Jalen Duren | |
| 07 | James Harden | |
| 08 | Dean Wade | |
| 09 | Duncan Robinson | |
| 10 | Ausar Thompson | |
| Event 159 - OklahomaCity vs LosAngelesL | ||
| 01 | Chet Holmgren | |
| 02 | LeBron James | |
| 03 | Deandre Ayton | Winner! |
| 04 | Rui Hachimura | |
| 05 | Austin Reaves | |
| 06 | Ajay Mitchell | |
| 07 | Shai Gilgeous-Alexander | |
| 08 | Isaiah Hartenstein | |
| 09 | Marcus Smart | |
| 10 | Luguentz Dort | |
BKL-TTL PLAYER POINTS
| Event # | Matchup | Score |
|---|---|---|
| 160 | Cade CunninghamAtTotal Points | 19 0 |
| 161 | Donovan MitchellAtTotal Points | 43 0 |
| 162 | James HardenAtTotal Points | 24 0 |
| 163 | Tobias HarrisAtTotal Points | 16 0 |
| 164 | Ajay MitchellAtTotal Points | 28 0 |
| 165 | Austin ReavesAtTotal Points | 27 0 |
| 166 | Chet HolmgrenAtTotal Points | 16 0 |
| 167 | LeBron JamesAtTotal Points | 24 0 |
| 168 | Shai Gilgeous-AlexanderAtTotal Points | 35 0 |
BKL-TTL PLAYER ASSISTS
| Event # | Matchup | Score |
|---|---|---|
| 169 | Cade CunninghamAtTotal Assists | 6 0 |
| 170 | James HardenAtTotal Assists | 11 0 |
| 171 | Austin ReavesAtTotal Assists | 6 0 |
| 172 | LeBron JamesAtTotal Assists | 3 0 |
| 173 | Shai Gilgeous-AlexanderAtTotal Assists | 8 0 |
BKL-TTL PLAYER REBOUNDS
| Event # | Matchup | Score |
|---|---|---|
| 174 | Ausar ThompsonAtTotal Rebounds | 4 0 |
| 175 | Evan MobleyAtTotal Rebounds | 8 0 |
| 176 | Jalen DurenAtTotal Rebounds | 2 0 |
| 177 | Jarrett AllenAtTotal Rebounds | 5 0 |
| 178 | Chet HolmgrenAtTotal Rebounds | 9 0 |
| 179 | Deandre AytonAtTotal Rebounds | 3 0 |
| 180 | Isaiah HartensteinAtTotal Rebounds | 10 0 |
| 181 | LeBron JamesAtTotal Rebounds | 12 0 |
BASEBALL - MLB
| Event # | Matchup | Score |
|---|---|---|
| 133 | LosAngelesAAtCleveland | 2 7 |
| 134 | New York YAtBaltimore | 2 3 |
| 135 | Tampa BayAtToronto | 8 5 |
| 136 | ArizonaAtTexas | 1 0 |
| 137 | SeattleAtHouston | 3 1 |
| 138 | SanFranciscoAtLosAngelesD | 9 3 |
BASEBALL - MLB H2H
| Event # | Matchup | Score |
|---|---|---|
| 139 | LosAngelesAAtCleveland | 2 7 |
| 140 | New York YAtBaltimore | 2 3 |
| 141 | Tampa BayAtToronto | 8 5 |
| 142 | ArizonaAtTexas | 1 0 |
| 143 | SeattleAtHouston | 3 1 |
| 144 | SanFranciscoAtLosAngelesD | 9 3 |
BASEBALL - MLB WINNING MARGIN
| Selection # | Selection | Result |
|---|---|---|
| Event 145 - LosAngelesA vs Cleveland | ||
| 01 | VISITOR BY 4+ | |
| 02 | VISITOR BY 3 | |
| 03 | VISITOR BY 2 | |
| 04 | VISITOR BY 1 | |
| 05 | HOME BY 1 | |
| 06 | HOME BY 2 | |
| 07 | HOME BY 3 | |
| 08 | HOME BY 4+ | Winner! |
| Event 146 - New York Y vs Baltimore | ||
| 01 | VISITOR BY 4+ | |
| 02 | VISITOR BY 3 | |
| 03 | VISITOR BY 2 | |
| 04 | VISITOR BY 1 | |
| 05 | HOME BY 1 | Winner! |
| 06 | HOME BY 2 | |
| 07 | HOME BY 3 | |
| 08 | HOME BY 4+ | |
| Event 147 - Tampa Bay vs Toronto | ||
| 01 | VISITOR BY 4+ | |
| 02 | VISITOR BY 3 | Winner! |
| 03 | VISITOR BY 2 | |
| 04 | VISITOR BY 1 | |
| 05 | HOME BY 1 | |
| 06 | HOME BY 2 | |
| 07 | HOME BY 3 | |
| 08 | HOME BY 4+ | |
| Event 148 - Arizona vs Texas | ||
| 01 | VISITOR BY 4+ | |
| 02 | VISITOR BY 3 | |
| 03 | VISITOR BY 2 | |
| 04 | VISITOR BY 1 | Winner! |
| 05 | HOME BY 1 | |
| 06 | HOME BY 2 | |
| 07 | HOME BY 3 | |
| 08 | HOME BY 4+ | |
| Event 149 - Seattle vs Houston | ||
| 01 | VISITOR BY 4+ | |
| 02 | VISITOR BY 3 | |
| 03 | VISITOR BY 2 | Winner! |
| 04 | VISITOR BY 1 | |
| 05 | HOME BY 1 | |
| 06 | HOME BY 2 | |
| 07 | HOME BY 3 | |
| 08 | HOME BY 4+ | |
| Event 150 - SanFrancisco vs LosAngelesD | ||
| 01 | VISITOR BY 4+ | Winner! |
| 02 | VISITOR BY 3 | |
| 03 | VISITOR BY 2 | |
| 04 | VISITOR BY 1 | |
| 05 | HOME BY 1 | |
| 06 | HOME BY 2 | |
| 07 | HOME BY 3 | |
| 08 | HOME BY 4+ | |
BBL - TTL BASES
| Event # | Matchup | Score |
|---|---|---|
| 207 | Jose RamirezAtTotal Bases | 0 0 |
| 208 | Mike TroutAtTotal Bases | 1 0 |
| 209 | Zach NetoAtTotal Bases | 1 0 |
| 210 | Aaron JudgeAtTotal Bases | 2 0 |
| 211 | Adley RutschmanAtTotal Bases | 1 0 |
| 212 | Ben RiceAtTotal Bases | 5 0 |
| 213 | Pete AlonsoAtTotal Bases | 0 0 |
| 214 | George SpringerAtTotal Bases | 0 0 |
| 215 | Junior CamineroAtTotal Bases | 1 0 |
| 216 | Kazuma OkamotoAtTotal Bases | 1 0 |
| 217 | Vlad Guerrero JrAtTotal Bases | 0 0 |
| 218 | Yandy DiazAtTotal Bases | 0 0 |
| 219 | Br. NimmoAtTotal Bases | 1 0 |
| 220 | Corbin CarrollAtTotal Bases | 2 0 |
| 221 | Corey SeagerAtTotal Bases | 0 0 |
| 222 | Ketel MarteAtTotal Bases | 2 0 |
| 223 | Jose AltuveAtTotal Bases | 3 0 |
| 224 | Josh NaylorAtTotal Bases | 0 0 |
| 225 | Julio RodriguezAtTotal Bases | 5 0 |
| 226 | Yordan AlvarezAtTotal Bases | 1 0 |
| 227 | Casey SchmittAtTotal Bases | 2 0 |
| 228 | Freddie FreemanAtTotal Bases | 3 0 |
| 229 | Jung Hoo LeeAtTotal Bases | 1 0 |
| 230 | Shohei OhtaniAtTotal Bases | 0 0 |
BBL - TTL PITCHER STRIKEOUTS
| Event # | Matchup | Score |
|---|---|---|
| 231 | Joey CantilloAtStrikeouts | 4 0 |
| 232 | Brandon YoungAtStrikeouts | 5 0 |
| 233 | Ryan WeathersAtStrikeouts | 9 0 |
| 234 | Drew RasmussenAtStrikeouts | 6 0 |
| 235 | Kevin GausmanAtStrikeouts | 5 0 |
| 236 | Mike SorokaAtStrikeouts | 5 0 |
| 237 | Nathan EovaldiAtStrikeouts | Cancelled |
| 238 | George KirbyAtStrikeouts | 7 0 |
| 239 | Peter LambertAtStrikeouts | 6 0 |
| 240 | Roki SasakiAtStrikeouts | 5 0 |
| 241 | Trevor McDonaldAtStrikeouts | 4 0 |
BBL - TO HIT A HOME RUN
| Selection # | Selection | Result |
|---|---|---|
| Event 151 - LosAngelesA vs Cleveland | ||
| 01 | Mike Trout | |
| 02 | Jo Adell | |
| 03 | Zach Neto | |
| 04 | Logan O'Hoppe | Cancelled |
| 05 | Jorge Soler | |
| 06 | Yoan Moncada | Cancelled |
| 07 | Nolan Schanuel | |
| 08 | Vaughn Grissom | |
| 09 | Josh Lowe | Cancelled |
| 10 | Jose Ramirez | |
| 11 | Chase DeLauter | |
| 12 | Kyle Manzardo | |
| 13 | Angel Martinez | Cancelled |
| 14 | Daniel Schneemann | |
| 15 | Bo Naylor | Cancelled |
| 16 | Travis Bazzana | |
| 17 | Brayan Rocchio | |
| 18 | Steven Kwan | |
| Event 152 - New York Y vs Baltimore | ||
| 01 | Trent Grisham | |
| 02 | Aaron Judge | |
| 03 | Cody Bellinger | |
| 04 | Ben Rice | Winner! |
| 05 | Gi. Stanton | Cancelled |
| 06 | Jazz Chisholm | |
| 07 | Ryan McMahon | |
| 08 | Jose Caballero | Cancelled |
| 09 | Austin Wells | |
| 10 | Tyler O'Neill | |
| 11 | Pete Alonso | |
| 12 | Taylor Ward | |
| 13 | Gunnar Henderson | |
| 14 | Samuel Basallo | Cancelled |
| 15 | Adley Rutschman | |
| 16 | Coby Mayo | Winner! |
| 17 | Colton Cowser | Cancelled |
| 18 | Dylan Beavers | Cancelled |
| Event 153 - Tampa Bay vs Toronto | ||
| 01 | Junior Caminero | |
| 02 | Yandy Diaz | |
| 03 | Jonathan Aranda | Winner! |
| 04 | Cedric Mullins | |
| 05 | Jonny DeLuca | Cancelled |
| 06 | Nick Fortes | Cancelled |
| 07 | Ben Williamson | Cancelled |
| 08 | Chandler Simpson | |
| 09 | Taylor Walls | |
| 10 | Kazuma Okamoto | |
| 11 | George Springer | |
| 12 | Vlad Guerrero Jr | |
| 13 | Daulton Varsho | |
| 14 | Jesus Sanchez | |
| 15 | Addison Barger | Cancelled |
| 16 | Brandon Valenzuela | |
| 17 | Andres Gimenez | Winner! |
| 18 | Ernie Clement | |
| Event 154 - Arizona vs Texas | ||
| 01 | Ketel Marte | |
| 02 | Corbin Carroll | |
| 03 | Geraldo Perdomo | |
| 04 | Gabriel Moreno | |
| 05 | Nolan Arenado | |
| 06 | Lo. Gurriel Jr. | |
| 07 | Ad. Del Castillo | |
| 08 | Jordan Lawlar | Cancelled |
| 09 | Alek Thomas | Cancelled |
| 10 | Jake Burger | |
| 11 | Corey Seager | |
| 12 | Wyatt Langford | Cancelled |
| 13 | Josh Jung | |
| 14 | Br. Nimmo | |
| 15 | Danny Jansen | Cancelled |
| 16 | An. McCutchen | Cancelled |
| 17 | Ez. Duran | |
| 18 | Joc Pederson | |
| Event 155 - Seattle vs Houston | ||
| 01 | Cal Raleigh | |
| 02 | Julio Rodriguez | Winner! |
| 03 | Dominic Canzone | |
| 04 | Josh Naylor | |
| 05 | Luke Raley | |
| 06 | Randy Arozarena | |
| 07 | Brendan Donovan | |
| 08 | Cole Young | |
| 09 | J.P. Crawford | |
| 10 | Yordan Alvarez | |
| 11 | Isaac Paredes | |
| 12 | Christian Walker | |
| 13 | Carlos Correa | Cancelled |
| 14 | Joey Loperfido | Cancelled |
| 15 | Yainer Diaz | Cancelled |
| 16 | Jose Altuve | |
| 17 | Cam Smith | |
| 18 | Jake Meyers | Cancelled |
| Event 242 - SanFrancisco vs LosAngelesD | ||
| 01 | Rafael Devers | Winner! |
| 02 | Heliot Ramos | |
| 03 | Willy Adames | |
| 04 | Matt Chapman | |
| 06 | Jung Hoo Lee | |
| 07 | Drew Gilbert | Cancelled |
| 08 | Luis Arraez | |
| 09 | Jerar Encarnacion | Cancelled |
| 10 | Shohei Ohtani | |
| 11 | Kyle Tucker | |
| 12 | Mookie Betts | |
| 13 | Freddie Freeman | |
| 14 | Will Smith - LAD | |
| 15 | Max Muncy - LAD | Winner! |
| 16 | Te. Hernandez | |
| 17 | Andy Pages | |
| 18 | Alex Freeland | Cancelled |
SOCCER - ENGLISH
| Event # | Matchup | Score |
|---|---|---|
| 880 | Leeds UnitedAtTottenham | 1 1 |
SOCCER - SPAIN
| Event # | Matchup | Score |
|---|---|---|
| 881 | Girona FCAtRayo Vallecano | 1 1 |
SOCCER - ITALY
| Event # | Matchup | Score |
|---|---|---|
| 838 | BolognaAtSSC Napoli | 3 2 |
TENNIS - ATP
| Event # | Matchup | Score |
|---|---|---|
| 182 | Andrey RublevAtAlejandro Fokina | 2 0 |
| 183 | Mattia BellucciAtMartin Landaluce | 0 2 |
| 184 | Brandon NakashimaAtNi. Basilashvili | 0 2 |
| 185 | Frances TiafoeAtAndrea Pellegrino | 0 2 |
| 186 | Mariano NavoneAtHamad Medjedovic | 1 2 |
| 187 | Jannik SinnerAtAl. Popyrin | 2 0 |
| 188 | Pa. Llamas RuizAtDaniil Medvedev | 1 2 |
| 189 | Flavio CobolliAtTh. Agustin Tirante | 0 2 |
TENNIS - WTA
| Event # | Matchup | Score |
|---|---|---|
| 190 | Sorana CirsteaAtLinda Noskova | 2 0 |
| 191 | Cori GauffAtIva Jovic | 2 1 |
| 192 | An. KalinskayaAtJelena Ostapenko | 0 2 |
| 193 | Elise MertensAtMirra Andreeva | 0 2 |
| 194 | Elina SvitolinaAtNikola Bartunkova | 2 0 |
| 195 | Jessica PegulaAtAn. Potapova | 2 0 |
| 196 | Naomi OsakaAtIga Swiatek | 0 2 |
| 197 | Karolina PliskovaAtElena Rybakina | 0 2 |
Game Results
Group #87: May 11 21:00 - May 11
| Selection # | Player | Score |
|---|---|---|
| 01 | Matt Boldy | -3 |
| 02 | Kirill Kaprizov | -2 |
| 03 | Cale Makar | 1 |
Group #88: May 11 21:00 - May 11
| Selection # | Player | Score |
|---|---|---|
| 01 | Artturi Lehkonen | Cancelled |
| 02 | Brock Nelson | 4 |
| 03 | Ga. Landeskog | 1 |
Group #89: May 11 21:00 - May 11
| Selection # | Player | Score |
|---|---|---|
| 01 | Va. Nichushkin | 0 |
| 02 | Marcus Johansson | -1 |
| 03 | Ryan Hartman | -2 |
Group #90: May 11 21:00 - May 11
| Selection # | Player | Score |
|---|---|---|
| 01 | Mats Zuccarello | -2 |
| 02 | Quinn Hughes | 0 |
| 03 | Brock Faber | 0 |
Group #05: May 11 19:35 - May 11
| Selection # | Player | Score |
|---|---|---|
| 01 | Aaron Judge | 1 |
| 02 | Yordan Alvarez | -2 |
| 03 | Cody Bellinger | 1 |
Group #03: May 11 19:10 - May 11
| Selection # | Player | Score |
|---|---|---|
| 01 | Jose Ramirez | -1 |
| 02 | Adley Rutschman | 1 |
| 03 | Mike Trout | 0 |
Group #09: May 11 20:07 - May 11
| Selection # | Player | Score |
|---|---|---|
| 01 | Yandy Diaz | -2 |
| 02 | Vlad Guerrero Jr | -1 |
| 03 | Corbin Carroll | 5 |
Group #10: May 11 20:07 - May 11
| Selection # | Player | Score |
|---|---|---|
| 01 | Junior Caminero | 3 |
| 02 | Kyle Tucker | 3 |
| 03 | Christian Walker | -1 |
Group #14: May 11 21:10 - May 11
| Selection # | Player | Score |
|---|---|---|
| 01 | Freddie Freeman | 3 |
| 02 | Max Muncy - LAD | 7 |
| 03 | Brendan Donovan | 0 |
Group #06: May 11 19:35 - May 11
| Selection # | Player | Score |
|---|---|---|
| 01 | Josh Jung | -1 |
| 02 | Geraldo Perdomo | 3 |
| 03 | Pete Alonso | 0 |
| 04 | Josh Naylor | -1 |
Group #07: May 11 19:35 - May 11
| Selection # | Player | Score |
|---|---|---|
| 01 | Julio Rodriguez | 6 |
| 02 | Paul Goldschmidt | 1 |
| 03 | Luis Arraez | 3 |
| 04 | J.P. Crawford | 0 |
Group #11: May 11 20:07 - May 11
| Selection # | Player | Score |
|---|---|---|
| 01 | Jonathan Aranda | 9 |
| 02 | Kazuma Okamoto | 0 |
| 03 | Ernie Clement | -1 |
| 04 | Chandler Simpson | 8 |
Group #12: May 11 21:05 - May 11
| Selection # | Player | Score |
|---|---|---|
| 01 | Randy Arozarena | 2 |
| 02 | Br. Nimmo | 0 |
| 03 | Corey Seager | 0 |
| 04 | Jose Altuve | 3 |
Group #01: May 11 19:10 - May 11
| Selection # | Player | Score |
|---|---|---|
| 01 | Ketel Marte | 2 |
| 02 | Gunnar Henderson | -1 |
| 03 | Steven Kwan | 1 |
| 04 | Daulton Varsho | 0 |
Group #20: May 11 19:35 - May 11
| Selection # | Player | Score |
|---|---|---|
| 01 | George Kirby | 21 |
| 02 | Ryan Weathers | 20 |
| 03 | Nathan Eovaldi | Cancelled |
| 04 | Kevin Gausman | -8 |
Group #19: May 11 19:10 - May 11
| Selection # | Player | Score |
|---|---|---|
| 01 | Drew Rasmussen | 23 |
| 02 | Joey Cantillo | 26 |
| 03 | Mike Soroka | 30 |
Group #15: May 11 21:00 - May 11
| Selection # | Player | Score |
|---|---|---|
| 01 | Cade Cunningham | 29 |
| 02 | Shai Gilgeous-Alexander | 45 |
| 03 | LeBron James | 40 |
Group #16: May 11 21:00 - May 11
| Selection # | Player | Score |
|---|---|---|
| 01 | Donovan Mitchell | 51 |
| 02 | Austin Reaves | 42 |
| 03 | James Harden | 39 |
Group #17: May 11 21:00 - May 11
| Selection # | Player | Score |
|---|---|---|
| 01 | Jarrett Allen | 17 |
| 02 | Isaiah Hartenstein | 23 |
| 03 | Ausar Thompson | 10 |
Group #18: May 11 23:30 - May 11
| Selection # | Player | Score |
|---|---|---|
| 01 | Marcus Smart | 12 |
| 02 | Rui Hachimura | 33 |
| 03 | Deandre Ayton | 10 |
Game Results
Invalid Group ID
Game Results
HOCKEY - NHL
| Event # | Matchup | Score |
|---|---|---|
| 721 | ColoradoAtMinnesota | 5 2 |
PRO BASKETBALL - TO WIN SERIES
| Event # | Matchup | Score |
|---|---|---|
| 788 | LosAngelesLAtOklahomaCity | 0 4 |
BASKETBALL - NBA
| Event # | Matchup | Score |
|---|---|---|
| 724 | DetroitAtCleveland | 103 112 |
| 725 | OklahomaCityAtLosAngelesL | 115 110 |
BASEBALL - MLB
| Event # | Matchup | Score |
|---|---|---|
| 133 | LosAngelesAAtCleveland | 2 7 |
| 134 | New York YAtBaltimore | 2 3 |
| 135 | Tampa BayAtToronto | 8 5 |
| 136 | ArizonaAtTexas | 1 0 |
| 137 | SeattleAtHouston | 3 1 |
| 138 | SanFranciscoAtLosAngelesD | 9 3 |
SOCCER - ENGLISH
| Event # | Matchup | Score |
|---|---|---|
| 880 | Leeds UnitedAtTottenham | 1 1 |
TENNIS - ATP
| Event # | Matchup | Score |
|---|---|---|
| 182 | Andrey RublevAtAlejandro Fokina | 2 0 |
| 183 | Mattia BellucciAtMartin Landaluce | 0 2 |
| 184 | Brandon NakashimaAtNi. Basilashvili | 0 2 |
| 185 | Frances TiafoeAtAndrea Pellegrino | 0 2 |
| 186 | Mariano NavoneAtHamad Medjedovic | 1 2 |
| 187 | Jannik SinnerAtAl. Popyrin | 2 0 |
| 188 | Pa. Llamas RuizAtDaniil Medvedev | 1 2 |
| 189 | Flavio CobolliAtTh. Agustin Tirante | 0 2 |
TENNIS - WTA
| Event # | Matchup | Score |
|---|---|---|
| 190 | Sorana CirsteaAtLinda Noskova | 2 0 |
| 191 | Cori GauffAtIva Jovic | 2 1 |
| 192 | An. KalinskayaAtJelena Ostapenko | 0 2 |
| 193 | Elise MertensAtMirra Andreeva | 0 2 |
| 194 | Elina SvitolinaAtNikola Bartunkova | 2 0 |
| 195 | Jessica PegulaAtAn. Potapova | 2 0 |
| 196 | Naomi OsakaAtIga Swiatek | 0 2 |
| 197 | Karolina PliskovaAtElena Rybakina | 0 2 |